Race Meetings | Drivers | Cars | Locations | Images
Meeting | 9th Dunedin Road Race |
---|---|
Race Name | Dunedin Festival Saloon Car Race |
Date | 3/2/1962 |
Location | Dunedin Street Circuit (Oval) |
Entries
Driver | Car | Number | Grid | Result | Notes | |
---|---|---|---|---|---|---|
Up to 1300cc | ||||||
Miles, G. B. | Austin | 28 | ||||
Hodge, W. D. | Morris Mini Minor | 29 | ||||
Berry, K. V. | Volkswagen | 4 | ||||
Hasler, K. | Austin A35 | 26 | ||||
Sutherland, C. B. | Ford Anglia | 25 | ||||
Currey, D. A. | Morris Mini Minor | 24 | ||||
Findlater, R. J. | Mini Austin | 23 | ||||
Prattley, A. K. | Triumph Herald | 20 | ||||
Blackburn, Bob | Mini Cooper | 16 | ||||
Duell, R. V. | Mini Austin 850 | 15 | ||||
Craig, T. D. | Mini Morris | 12 | ||||
Elwood, Murray | Ford Anglia | 10 | ||||
Elsey, P. C. | Volkswagen | 8 | ||||
Hayes, W. G. | Morris 1000 | 7 | ||||
Mullins, Jim | Simca | 11 | ||||
Dymand, J. | Ford Alexander | 6 | ||||
1301cc to 2000cc | ||||||
Bell, A. D. | Porsche | 27 | ||||
Wilson, G. | Humber 80 | 18 | ||||
Mills, M. B. | Singer | 5 | ||||
Rowe, B. J. | Singer Gazelle | 1 | ||||
Over 2000cc | ||||||
Silvester, Ron (R. A.) | Chevrolet Coupe | 22 | ||||
Milligan, A. L. | Chevrolet Coupe | 21 | ||||
Dow, Ian (F. I.) | Jaguar | 19 | ||||
McBeath, A. | Jaguar | 17 | ||||
Ingle, Bill (W. I.) | Vanguard | 14 | ||||
Macdonald, R. | Ford Zephyr | 9 | ||||
Prestridge, S. | Ford V8 | 3 | ||||
Archibald, Ray (R. J. N.) | Jaguar | 2 |
References