Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 12th International Lady Wigram Trophy Race |
|---|---|
| Location | Wigram Airfield Circuit |
| Date | 22/1/1966 (prev) (next) |
| Organiser | Motor Racing Club |
| Description | |
| Programme | Have |
| Programme Filename |
Races
| Race Name | Lady Wigram Trophy Race |
|---|---|
| Date | 22/1/1966 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Stewart, J. | B.R.M. | 6 | 1 | ||
| Attwood, Richard | B.R.M. | 2 | 2 | ||
| Palmer, J. | Lotus | 41 | 3 | ||
| Martin, S. | Brabham | 11 | 4 | ||
| Buchanan, Andy (A. A.) | Brabham | 8 | 5 | ||
| Marwood, Dennis (D. J.) | Cooper | 5 | 6 | ||
| Levis, Roly (R. A.) | Brabham | 21 | 7 | ||
| Hollier, D. | Lotus | 9 | 8 | ||
| Caldwell, W. R. | Brabham | 31 | |||
| Clark, J. | Lotus | 1 | |||
| Dawson, Red (I. W.) | Brabham | 25 | |||
| Gardner, F. | Brabham | 4 | |||
| Gillum, P. C. | Cooper Ford | 49 | |||
| Lawrence, G. | Brabham | 14 | |||
| Rhodes, A. | Lotus | 97 | |||
| Riley, J. | Lotus | 17 | |||
| Sager, K. | Repco Brabham | 15 | |||
| Smith, K. J. | Lotus | 81 | |||
| Whittaker, N. | Brabham | 44 |
| Race Name | First Heat Lady Wigram Trophy Race |
|---|---|
| Date | 22/1/1966 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Attwood, Richard | B.R.M. | 2 | |||
| Buchanan, Andy (A. A.) | Brabham | 8 | |||
| Caldwell, W. R. | Brabham | 31 | |||
| Clark, Jim | Lotus | 1 | |||
| Dawson, Red (I. W.) | Brabham | 25 | |||
| Gillum, P. C. | Cooper Ford | 49 | |||
| Lawrence, G. | Brabham | 14 | |||
| Martin, S. | Brabham | 11 | |||
| Riley, J. | Lotus | 17 | |||
| Smith, K. J. | Lotus | 81 |
| Race Name | Second Heat Lady Wigram Trophy Race |
|---|---|
| Date | 22/1/1966 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Gardner, F. | Brabham | 4 | |||
| Hollier, D. | Lotus | 9 | |||
| Levis, Roly (R. A.) | Brabham | 21 | |||
| Marwood, Dennis (D. J.) | Cooper | 5 | |||
| Palmer, J. | Lotus | 41 | |||
| Rhodes, A. | Lotus | 97 | |||
| Sager, K. | Repco Brabham | 15 | |||
| Stewart, J. | B.R.M. | I 6 | |||
| Whittaker, N. | Brabham | 44 |
| Race Name | Production Saloon Race |
|---|---|
| Date | 22/1/1966 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Segedin, I. | Ford Mustang | 82 | 1 | ||
| Mullins, J. | Morris Cooper S | 12 | 2 | ||
| Langley, R. B. | Austin Cooper S | 83 | 3 | ||
| Bell, A. D. | Ford Cortina GT | 78 | |||
| Bidwill, C. R. | Austin Cooper S | 59 | |||
| Bradley, I. L. | Lotus Cortina | 75 | |||
| Brown, B. | Austin Mini | 72 | |||
| Brown, B. J. | Morris Cooper S | 50 | |||
| Bruton, D. | Austin Cooper S | 64 | |||
| Bunce, Colin (C. W.) | Fiat | 67 | |||
| Douglas, R. | Morris Cooper S | 62 | |||
| Driscoll, J. (Ms) | Morris Mini | 27 | |||
| Grace, R. C. | Mini Cooper | 65 | |||
| Hayward, D. S. | Ford Cortina | 19 | |||
| Hickey, T. P. | Fiat | 60 | |||
| Innes, B. E. | Morris Cooper S | 63 | |||
| Jepson, C. P. | Lotus Cortina | 29 | |||
| Maclean, M. R. | Ford Cortina | 70 | |||
| McAllister, M. J. | Austin Cooper | 61 | |||
| Monk, R. D. | Austin Cooper S | 69 | |||
| Rutherford, R. | Lotus Cortina | 58 | |||
| Scott, T. | Morris Cooper S | 73 | |||
| Sheppard, J. | Morris Cooper S | 68 | |||
| Turner, F. V. | Austin Mini | 71 |
| Race Name | Motor Racing Club Championship |
|---|---|
| Date | 22/1/1966 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Boyd, J. | Lycoming | 22 | 1 | ||
| Hawes, B. | Tojeiro Jaguar | 94 | 2 | ||
| Porter, Barry (B. E.) | Lotus Climax | 74 | 3 | ||
| Mardon, G. | Stanton Corvette | 53 | 4 | ||
| Stephens, M. P. | Zephyr Special | 84 | DNF | ||
| Ackeroyd, P. L. | Heron | 23 | |||
| Alexander, Gerald 'Jiggs' (G. W.) | M.G. TF1500 | 88 | |||
| Bruton, D. | Begg 1600 Special | 20 | |||
| Bryant, Larry (L. N.) | Cooper Vincent | 129 | |||
| Conroy, B. A. | Morgan | 32 | |||
| Darrell, Wally | ACE III | 13 | |||
| Evans, D. O. | Lotus Special | 35 | |||
| Hollier, D. | Lotus | 9 | |||
| Laney, J. K. | Austin Healey | 18 | |||
| Leversedge, P. S. | Ford Special | 40 | |||
| McKerrow, G. J. | Elin Special | 39 | |||
| McNair, R. B. | Mistral | 45 | |||
| Money, J. H. | Buckler Mk. 90 | 34 | |||
| Norris, E. J. | U2 | 30 | |||
| Oakley, R. J. | U2 | 33 | |||
| Rhodes, A. | Lotus | 97 | |||
| Richardson, K. | Heron Mk. II | 36 | |||
| Shaw, T. | Lotus | 24 | |||
| Silcock, D. O. | Jaguar | 37 | |||
| Smith, A. | Austin A50 Special | 26 | |||
| Smith, G. | Healey Corvette | 42 | |||
| Smith, K. J. | Lotus | 81 | |||
| Stephenson, Ivy (Miss) | Lola Climax | 38 | |||
| Stewart, P. | M.G. Midget | 16 | |||
| Stewart, R. J. | Robat Mantis | 51 | |||
| Stuart, N. F. | Stuart Special | 43 | |||
| Taylor, B. H. | Taylor Special | 80 |
| Race Name | First Heat Gold Leaf Allcomers’ Saloon Race |
|---|---|
| Date | 22/1/1966 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Grant, K. S. | Austin Farina A40 | 77 | 1 | ||
| Mullins, J. | Morris Cooper S | 12 | 2 | ||
| Collins, W. | Morris Ford | 7 | 3 | ||
| Armstrong, John (J. W.) | Ford Anglia | 47 | |||
| Baker, Graham (G. J.) | Ford Anglia | 46 | |||
| Bidwill, C. R. | Austin Cooper S | 59 | |||
| Brown, B. | Morris Cooper S | 50 | |||
| Bruton, D. | Austin Cooper S | 64 | |||
| Douglas, R. | Morris Cooper S | 62 | |||
| Grace, R. C. | Mini Cooper S | 65 | |||
| Hamlin, F. | Morris Cooper | 57 | |||
| Hayward, D. S. | Ford Cortina | 19 | |||
| Hickey, T. P. | Fiat | 60 | |||
| Innes, B. E. | Morris Cooper S | 63 | |||
| Langley, R. B. | Austin Cooper | 83 | |||
| Maclean, M. R. | Ford Cortina | 70 | |||
| McAllister, M. J. | Austin Cooper | 61 | |||
| Scott, T. | Morris Cooper S | 73 | |||
| Stanton, F. | Honda S600 | 79 | |||
| Turner, F. V. | Austin Mini | 71 |
| Race Name | Second Heat Gold Leaf Allcomers’ Saloon Race |
|---|---|
| Date | 22/1/1966 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Martin, S. | Ferrari | 11 | 1 | ||
| Hawes, B. | Tojeiro Jaguar | 2 | |||
| Simpson, D. A. | Ford Anglia | 54 | 3 | ||
| Berry, K. V. | Volkswagen | 85 | |||
| Berryman, C. H. | Austin A30 | 165 | |||
| Bradley, J. L. | Lotus Cortina | 75 | |||
| Coppins, R. | Zephyr Corvette | 141 | |||
| Fahey, P. | Lotus Anglia | 104 | |||
| Henshaw, E. R. | Volkswagen | 52 | |||
| Jepson, C. P. | Lotus Cortina | 29 | |||
| Kennedy, J. P. | Ford Anglia GT | 48 | |||
| MacDonald, R. G. | Lotus Cortina | 58 | |||
| Miller, J. | Cortina | 56 | |||
| Moffatt, A. F. | Cortina Climax | 55 | |||
| Murray, A. J. | Ford Sabre GT | 101 | |||
| Neilson, Lin (L. W.) | Ford Zephyr | 121 | |||
| Segedin, I. | Ford Mustang | 82 | |||
| Silvester, Ron (R. A.) | Chevrolet Corvette | 66 | |||
| To be nominated | Anglia Corvette | 152 |
| Race Name | Final Gold Leaf Allcomers’ Saloon Race |
|---|---|
| Date | 22/1/1966 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Martin, S. | Ferrari | 11 | 1 | ||
| Simpson, D. A. | Ford Anglia | 54 | 2 | ||
| Hawes, B. | Tojeiro Jaguar | 3 | |||
| Coppins, R. | Zephyr Corvette | 141 | 4 | ||
| Berryman, C. H. | Austin A30 | 165 | DNF | ||
| Grace, R. | Mini Cooper S | 65 | DNF | ||
| Grant, K. S. | Austin Farina A40 | 77 | DNF | ||
| Armstrong, John (J. W.) | Ford Anglia | 47 | |||
| Baker, Graham (G. J.) | Ford Anglia | 46 | |||
| Berry, K. V. | Volkswagen | 85 | |||
| Bidwill, C. R. | Austin Cooper S | 59 | |||
| Bradley, I. L. | Lotus Cortina | 75 | |||
| Brown, B. | Morris Cooper S | 50 | |||
| Bruton, D. | Austin Cooper S | 64 | |||
| Collins, W. | Morris Ford | 7 | |||
| Douglas, R. | Morris Cooper S | 62 | |||
| Fahey, P. | Lotus Anglia | 104 | |||
| Hamlin, F. | Morris Cooper | 57 | |||
| Hayward, D. S. | Ford Cortina | 19 | |||
| Henshaw, E. R. | Volkswagen | 52 | |||
| Hickey, T. P. | Fiat | 60 | |||
| Innes, B. E. | Morris Cooper S | 63 | |||
| Jepson, C. P. | Lotus Cortina | 29 | |||
| Kennedy, J. P. | Ford Anglia GT | 48 | |||
| Langley, R. B. | Austin Cooper | 83 | |||
| MacDonald, R. G. | Lotus Cortina | 58 | |||
| Maclean, M. R. | Ford Cortina | 70 | |||
| McAllister, M. J. | Austin Cooper | 61 | |||
| Miller, J. | Cortina | 56 | |||
| Moffatt, A. F. | Cortina Climax | S | |||
| Mullins, J. | Morris Cooper S | 12 | |||
| Murray, A. J. | Ford Sabre GT | 101 | |||
| Neilson, Lin (L. W.) | Ford Zephyr | 121 | |||
| Scott, T. | Morris Cooper S | 73 | |||
| Segedin, I. | Ford Mustang | 82 | |||
| Silvester, Ron (R. A.) | Chev. Corvette | 66 | |||
| Stanton, F. | Honda S600 | 79 | |||
| To be nominated | Anglia Corvette | 152 | |||
| Turner, F. V. | Austin Mini | 71 |
Images
References
|
Press, Volume CV, Issue 30966, 24 January 1966, Page 16 https://paperspast.natlib.govt.nz/newspapers/CHP19660124.2.191 |
|
Press, Volume CV, Issue 30966, 24 January 1966, Page 16 https://paperspast.natlib.govt.nz/newspapers/CHP19660124.2.192 |