Race Meetings | Drivers | Cars | Locations | Images
Meeting | 7th Waimate 50 |
---|---|
Race Name | Waimate Publicans Saloon Car Race |
Date | 13/2/1965 |
Location | Waimate Street Circuit |
Entries
Driver | Car | Number | Grid | Result | Notes | |
---|---|---|---|---|---|---|
Brown, B. J. | Morris Cooper | 21 | ||||
Crosbie, B. J. | DKW F12 | 134 | ||||
Fahey, P. | Lotus Cortina | 108 | ||||
Nazer, J. | Anglia | 105 | ||||
Hogan, Maurie (C. M.) | Allardette | 88 | ||||
Henshaw, E. R. | Volkswagen | 82 | ||||
Doyle, N. L. | Anglia | 60 | ||||
Hensley, W. | Ford Anglia | 57 | ||||
Warrington, T. | Anglia | 47 | ||||
Hawthorne, H. W. | Ford Anglia | 45 | ||||
Lawrence, A. J. | Ford Anglia | 44 | ||||
Gilbertson, Tony (A. R.) | Morris Cooper | 29 | ||||
Elshaw, R. | Ford Anglia | 24 | ||||
Brown, Kelvin (K. D.) | Ford 8 | 23 | ||||
Hurley, P. J. | Austin Mini | 22 | ||||
Yock, P. R. | Morris Cooper S | 1 | ||||
Blackburn, Vic (V. R.) | Cortina | 20 | ||||
Money, J. H. | Austin Mini | 19 | ||||
Innes, B. | Morris Cooper S | 17 | ||||
Morrow, A. | A40 Farina | 15 | ||||
Brown, B. | Anglia | 14 | ||||
Bruton, D. | Humber 80 | 12 | ||||
Mullins, J. | Cortina Climax | 11 | ||||
Hayward, D. S. | Cortina GT | 9 | ||||
Bell, A. D. | Cortina GT | 8 | ||||
Collins, W. | Ford Anglia | 7 | ||||
Collins, C. | Morris Minor | 6 | ||||
Saville, J. W. | Ford Anglia | 5 | ||||
Richardson, K. | Anglia Super | 3 | ||||
Neilson, Lin (L. W.) | Mini Minor | 2 |
References
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1965.html |