Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 9th Teretonga International |
|---|---|
| Location | Teretonga Park |
| Date | 29/1/1966 (prev) (next) |
| Organiser | Southland Sports Car Club |
| Description | |
| Programme | Have |
| Programme Filename |
Races
| Race Name | 9th Teretonga International |
|---|---|
| Date | 29/1/1966 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Stewart, J. | BRM | 6 | 1 | ||
| Gardner, F. | Maserati Brabham | 4 | 2 | ||
| Palmer, J. | Lotus | 41 | 3 | ||
| Marwood, D. | Cooper | 5 | 4 | ||
| Levis, R. | Brabham | 12 | 5 | ||
| Sager, K. | Brabham | 15 | 6 | ||
| Attwood, R. | BRM | 2 | |||
| Buchanan, A. A. | Brabham | 8 | |||
| Caldwell, W. R. | Brabham | 31 | |||
| Clark, J. | Lotus | 1 | |||
| Dawson, I. | Brabham | 25 | |||
| Gillum, P. C. | Cooper | 49 | |||
| Hollier, D. | Lotus | 9 | |||
| Innes, B. E. | Lotus | 71 | |||
| Jensen, S. H. | Brabham | 69 | |||
| Lawrence, G. | Brabham | 14 | |||
| Martin, S. | Brabham | 11 | |||
| Rhodes, A. | Lotus | 97 | |||
| Riley, J. | Lotus | 17 | |||
| Smith, K. J. | Lotus | 81 | |||
| Thackwell, R. | Brabham | 3 | |||
| To be nominated | Brabham | 44 |
| Race Name | First Heat Teretonga International |
|---|---|
| Date | 29/1/1966 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Sager, K. | Brabham | 15 | 1 | ||
| Lawrence, G. | Brabham | 14 | 2 | ||
| Hollier, D. | Lotus | 9 | 3 | ||
| Thackwell, R. | Brabham | 3 | 4 | ||
| Levis, R. | Brabham | 12 | 5 | ||
| Gillum, P. C. | Cooper | 49 | 6 | ||
| Caldwell, W. R. | Brabham | 31 | |||
| Innes, B. E. | Lotus | 71 | |||
| Rhodes, A. | Lotus | 97 | |||
| Smith, K. J. | Lotus | 81 |
| Race Name | Second Heat Teretonga International |
|---|---|
| Date | 29/1/1966 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Clark, J. | Lotus | 1 | 1 | ||
| Stewart, J. | BRM | 6 | 2 | ||
| Gardner, F. | Maserati Brabham | 4 | 3 | ||
| Martin, S. | Brabham | 11 | 4 | ||
| Attwood, R. | BRM | 2 | 5 | ||
| Palmer, J. | Lotus | 41 | 6 | ||
| Buchanan, A. A. | Brabham | 8 | |||
| Dawson, I. | Brabham | 25 | |||
| Jensen, S. H. | Brabham | 69 | |||
| Marwood, D. | Cooper | 5 | |||
| Riley, J. | Lotus | 17 | |||
| To be nominated | Brabham | 44 |
| Race Name | Racing and Sports Car Race |
|---|---|
| Date | 29/1/1966 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Keen, B. B. | Begg 650 | 43 | 1 (Up to 1300cc Class) | ||
| Stewart, P. | MG Midget | 56 | 2 (Up to 1300cc Class) | ||
| Money, J. H. | Buckler | 3 (Up to 1300cc Class) | |||
| Boyd, J. | Lycoming | 22 | 1 (2001cc and Over Class) | ||
| Mardon, G. | Stanton Corvette | 53 | 2 (2001cc and Over Class) | ||
| Silcock, D. | Jaguar | 37 | 3 (2001cc and Over Class) | ||
| Ackeroyd, P. L. | Heron | 23 | |||
| Brownlie, L. R. A. | Daimler | 24 | |||
| Bruton, D. | Begg 1600 | 42 | |||
| Conroy, B. A. | Morgan | 32 | |||
| Dunstan, R. W. | Cooper Austin | 26 | |||
| Hawes, B. | Tojeiro | 94 | |||
| Martin, S. | Ferrari GT | ||||
| McCully, A. | Buckler | 48 | |||
| McKerrow, G. J. | Elin Special | 39 | |||
| McNair, R. B. | Mistral | 45 | |||
| Richardson, K. | Heron Mk II | 36 | |||
| Smith, A. | A50 Special | 35 | |||
| Smith, G. | Healey Corvette | 52 | |||
| Stephenson, Ivy | Lola | 38 | |||
| Stewart, R. J. | Robat Mantis | 51 | |||
| Taylor, B. | Taylor Special | 28 |
| Race Name | Allcomers Saloon Car Race (Under 1500cc) |
|---|---|
| Date | 29/1/1966 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Collins, W. | Morris | 7 | 1 | ||
| Hyslop, Angus (A. N.) | Austin Cooper | 83 | 2 | ||
| Innes, Bryan (B. E.) | Morris Cooper S | 63 | 3 | ||
| Mullins, J. | Morris Cooper S | 21 | 4 | ||
| Baker, Graham (G. J.) | Anglia | 58 | 5 | ||
| Armstrong, J. W. | Anglia | 47 | |||
| Brown, B. | Morris Cooper S | 50 | |||
| Bruton, D. | Austin Cooper S | 64 | |||
| Calvert, J. W. | DKW F12 | 46 | |||
| Douglas, R. | Morris Cooper S | 62 | |||
| Grace, R. | Morris Cooper S | 65 | |||
| Grant, K. S. | Austin A40 | 77 | |||
| Hamlin, F. | Morris Cooper S | 57 | |||
| Maclean, M. R. | Cortina | 70 | |||
| McAllister, M. J. | Austin Mini | 61 | |||
| McClelland, K. | Anglia | 34 | |||
| Orton, C. M. | Austin Mini | 33 | |||
| Scott, T. | Morris Cooper S | 73 | |||
| Turner, F. | Austin Mini | 82 |
| Race Name | Allcomers Saloon Car Race (Over 1500cc) |
|---|---|
| Date | 29/1/1966 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Simpson, D. A. | Lotus Anglia | 16 | 1 | ||
| Fahey, P. B. | Lotus Anglia | 54 | 2 | ||
| Neilson, L. W. | Zephyr | 18 | 3 | ||
| Radisich, F. | Humber Jaguar | 68 | 4 | ||
| Moffatt, A. F. | Lotus Cortina | 55 | 5 | ||
| Berry, K. V. | Volkswagon | 76 | |||
| Coppins, R. | Zephyr | 19 | |||
| Doyle, N. L. | Anglia Corvette | 67 | |||
| Jepson, C. T. | Cortina | 29 | |||
| MacDonald, R. G. | Lotus Cortina | 74 | |||
| Maclean, A. N. | Datsun | 40 | |||
| Rutherford, R. S. | Lotus Cortina | 74 | |||
| Segedin, I. | Ford Mustang | 90 | |||
| Silvester, R. A. | Chev Corvette | 66 |
| Race Name | DR Filter Trophy Race |
|---|---|
| Date | 29/1/1966 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Martin, S. | GT Ferrari | 10 | 1 | ||
| Boyd, J. | Lycoming | 22 | 2 | ||
| Mardon, G. | Stanton Corvette | 3 | |||
| Ackeroyd, P. L. | Heron | 23 | 4 | ||
| Caldwell, W. R. | Brabham | 31 | |||
| Conroy, B. A. | Morgan | 32 | |||
| Dunstan, R. W. | Cooper Austin | 26 | |||
| Hollier, D. | Lotus | 9 | |||
| Ivy Stephenson | Lola | 38 | |||
| Keen, B. B. | Begg 650 | 43 | |||
| Lawrence, Graeme (G. H.) | Brabham | 14 | |||
| Levis, Roly (R. A.) | Brabham | 12 | |||
| McNair, R. B. | Mistral | 45 | |||
| P.C.Gillum | Cooper | 49 | |||
| Rhodes, A. | Lotus | 97 | |||
| Richardson, K. | Heron Mk II | 36 | |||
| Sager, K. | Repco Brabham | 15 | |||
| Smith, G. | Healey Corvette | 52 | |||
| Stewart, R. J. | Robat Mantis | 51 | |||
| Taylor, B. | Taylor Special | 28 | |||
| Thackwell, R. | Brabham Ford | 3 |
| Race Name | Modified Production Saloon Car Race |
|---|---|
| Date | 29/1/1966 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Bell, A. D. | GT Cortina | 72 | 1 (1301cc and Over) | ||
| Simmonds, D. | Lotus Cortina | 2 (1301cc and Over) | |||
| Bunce, C. W. | Fiat | 87 | 3 (1301cc and Over) | ||
| Mullins, J. | Morris Cooper S | 21 | 1 (1000-1300cc Class) | ||
| Innes, B. E. | Morris Cooper S | 63 | 2 (1000-1300cc Class) | ||
| Hyslop, A. N. | Austin Cooper S | 83 | 3 (1000-1300cc Class) | ||
| Calvert, J. W. | DKW F12 | 46 | 1 (Up to 1000cc Class) | ||
| Turner, F. | Austin Mini | 2 (Up to 1000cc Class) | |||
| McAllister, M. J. | Mini Cooper | 61 | 3 (Up to 1000cc Class) | ||
| Brown, B. | Morris Cooper S | 50 | |||
| Bruton, D. | Austin Cooper S | 64 | |||
| Douglas, R. | Morris Cooper S | 62 | |||
| Driscoll, J. (Ms) | Morris Mini | 27 | |||
| Grace, R. | Morris Cooper S | 65 | |||
| Hamlin, F. | Morris Cooper S | 57 | |||
| Henshaw, E. | Volkswagen | 59 | |||
| Hickey, T. P. | Fiat | 60 | |||
| Jepson, C. T. | Lotus Cortina | 29 | |||
| MacDonald, R. G. | Lotus Cortina | 74 | |||
| Munro, R. B. | Austin A40 | 30 | |||
| Rutherford, R. S. | Lotus Cortina | 74 | |||
| Scott, T. | Morris Cooper S | 73 | |||
| Segedin, I. | Ford Mustang | 90 |
| Race Name | Racing and Sports Car Race |
|---|---|
| Date | 29/1/1966 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Keen, B. B. | Begg 650 | 43 | 1 (Up to 1500cc Class) | ||
| Stephenson, Ivy | Lola | 38 | 2 (Up to 1500cc Class) | ||
| Scott, R. K. | Ford Special | 3 (Up to 1500cc Class) | |||
| Mardon, G. | Stanton Corvette | 53 | 1 (1501cc and Over Class) | ||
| Boyd, J. | Lycoming | 22 | 2 (1501cc and Over Class) | ||
| Hawes, B. | Tojeiro Jaguar | 94 | 3 (1501cc and Over Class) | ||
| Ackeroyd, P. L. | Heron | 23 | |||
| Conroy, B. A. | Morgan | 32 | |||
| D Bruton | Begg 1600 | 42 | |||
| Dunstan, R. W. | Cooper Austin | 26 | |||
| Martin, S. | GT Ferrari | 10 | |||
| McKerrow, G. J. | Elin | 39 | |||
| McNair, R. B. | Mistral | 45 | |||
| Rhodes, A. | Lotus | 97 | |||
| Richardson, K. | Heron | 36 | |||
| Silcock, D. | Jaguar | 37 | |||
| Smith, A. | A50 Special | 35 | |||
| Smith, G. | Healey Corvette | 52 | |||
| Stewart, P. | MG Midget | 56 | |||
| Stewart, R. J. | Robat Mantis | 51 | |||
| Taylor, B. | Taylor Special | 28 |
| Race Name | Lanes Cordials Allcomers Touring Car Race |
|---|---|
| Date | 29/1/1966 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Armstrong, J. W. | Anglia | 47 | |||
| Brown, B. J. | Morris Cooper S | 50 | |||
| Bruton, D. | Austin Cooper S | 64 | |||
| Collins, W. | Morris | 7 | |||
| Coppins, R. | Zephyr Corvette | 19 | |||
| Grace, R. | N Morris Cooper S | 65 | |||
| Grant, K. S. | Austin A40 | 77 | |||
| Hyslop, A. N. | Austin Cooper | 83 | |||
| Jepson, C. T. | Cortina | 29 | |||
| MacDonald, R. G. | Lotus Cortina | 74 | |||
| Maclean, A. N. | Datsun | 40 | |||
| Maclean, M. R. | Cortina | 70 | |||
| McClelland, K. | Anglia | 34 | |||
| Moffatt, A. F. | Lotus Cortina | 55 | |||
| Mullins, J. | Morris Cooper S | 21 | |||
| Neilson, L. | Zephyr | 18 | |||
| Orton, C. M. | Austin Mini | 33 | |||
| Radisich, F. | Humber- Jaguar | 68 | |||
| Rutherford, R. S. | Lotus Cortina | 74 | |||
| Silvester, R. A. | Chev Corvette | 66 | |||
| Simpson, D. A. | Anglia | 16 |
| Race Name | Flying Farewell Race |
|---|---|
| Date | 29/1/1966 |
Entries
| Driver | Car | Number | Grid | Result |
|---|
Images
References
|
Press, Volume CV, Issue 30972, 31 January 1966, Page 14 https://paperspast.natlib.govt.nz/newspapers/CHP19660131.2.156 |