Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 9th Teretonga International |
|---|---|
| Race Name | Modified Production Saloon Car Race |
| Date | 29/1/1966 |
| Location | Teretonga Park |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Bell, A. D. | GT Cortina | 72 | 1 (1301cc and Over) | ||
| Simmonds, D. | Lotus Cortina | 2 (1301cc and Over) | |||
| Bunce, C. W. | Fiat | 87 | 3 (1301cc and Over) | ||
| Mullins, J. | Morris Cooper S | 21 | 1 (1000-1300cc Class) | ||
| Innes, B. E. | Morris Cooper S | 63 | 2 (1000-1300cc Class) | ||
| Hyslop, A. N. | Austin Cooper S | 83 | 3 (1000-1300cc Class) | ||
| Calvert, J. W. | DKW F12 | 46 | 1 (Up to 1000cc Class) | ||
| Turner, F. | Austin Mini | 2 (Up to 1000cc Class) | |||
| McAllister, M. J. | Mini Cooper | 61 | 3 (Up to 1000cc Class) | ||
| Brown, B. | Morris Cooper S | 50 | |||
| Bruton, D. | Austin Cooper S | 64 | |||
| Douglas, R. | Morris Cooper S | 62 | |||
| Driscoll, J. (Ms) | Morris Mini | 27 | |||
| Grace, R. | Morris Cooper S | 65 | |||
| Hamlin, F. | Morris Cooper S | 57 | |||
| Henshaw, E. | Volkswagen | 59 | |||
| Hickey, T. P. | Fiat | 60 | |||
| Jepson, C. T. | Lotus Cortina | 29 | |||
| MacDonald, R. G. | Lotus Cortina | 74 | |||
| Munro, R. B. | Austin A40 | 30 | |||
| Rutherford, R. S. | Lotus Cortina | 74 | |||
| Scott, T. | Morris Cooper S | 73 | |||
| Segedin, I. | Ford Mustang | 90 |
References
|
Press, Volume CV, Issue 30972, 31 January 1966, Page 14 https://paperspast.natlib.govt.nz/newspapers/CHP19660131.2.156 |