Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 7th Waimate 50 |
|---|---|
| Race Name | Sprague Motors Ltd Sports Car Race |
| Date | 13/2/1965 |
| Location | Waimate Street Circuit |
Entries
| Driver | Car | Number | Grid | Result | Notes | |
|---|---|---|---|---|---|---|
| Class A - Standard up to 1500cc | ||||||
| Moore, G. N. J. | MG Midget | 5 | ||||
| Morrison, V. | Jowett Jupiter | 119 | ||||
| Alexander, G. W. | MG TF 1500 | 88 | ||||
| Class B - Standard over 1500cc | ||||||
| McLellan, J. | Allard | 83 | ||||
| Tutton, P. | MGA | 32 | ||||
| Silcock, D. | Jaguar XK120 | 15 | ||||
| Hawes, B. | Morgan plus 4 | 9 | ||||
| Bell, A. D. | Porsche | 8 | ||||
| Smith, G. | Morgan plus 4 | 7 | ||||
| Leonard, L. B. | Morgan | 6 | ||||
| Class C - Racing/Sports Car | ||||||
| Campion, B. H. | Lotus | 2 | ||||
| Stanton, Morrie (M. F.) | Stanton-Corvette | 53 | ||||
| Porter, Barry (B. E.) | Lotus | 40 | ||||
| Allen, J. | Buckler 90 Mk 1 | 38 | ||||
| Mitchell, D. J. | Buckler Mk 90 | 35 | ||||
| Caldwell, Bill (W. R.) | Lola | 31 | ||||
| Stephenson, Ivy (Miss) | Buckler Le Mans | 28 | ||||
| Henderson, R. G. | Lotus 7 | 23 | ||||
| Boyd, Jim | Lycoming | 22 | ||||
| Walker, Barry (B. N.) | Mirage | 4 |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1965.html |