Race Meetings | Drivers | Cars | Locations | Images
Name | Prescott, Brian |
---|---|
Nationality | |
Description |
Races
Meeting | Race | Location | Date | Car | Number | Result |
---|---|---|---|---|---|---|
2nd Levin International | 2nd Levin International | Levin Motor Racing Circuit | 1961-01-14 | Maserati 250F | 12 | |
10th Lady Wigram Trophy | 10th Lady Wigram Trophy | Wigram Airfield Circuit | 1961-01-21 | Maserati 250F | 12 | |
Dunedin Festival Championship Road Race (8th Dunedin Road Race) | Dunedin Festival Championship Road Race (8th Dunedin Road Race) | Dunedin Street Circuit (Oval) | 1961-01-28 | Maserati 250F | 29 | DNF |
4th Teretonga International | 4th Teretonga International | Teretonga Park | 1961-02-04 | Maserati 250F | 10 | |
3rd Waimate 50 | 3rd Waimate 50 | Waimate Street Circuit | 1961-02-11 | Maserati 250F | 18 | DNF |
2nd Renwick 50 | 2nd Renwick 50 | Renwick Street Circuit | 1961-11-11 | Maserati 250F | 18 | DNF |
2nd Renwick 50 | NZ Specials and Racing Cars | Renwick Street Circuit | 1961-11-11 | Maserati 250F | 18 | 1 |
References