Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 2nd Levin International |
|---|---|
| Race Name | 2nd Levin International |
| Date | 14/1/1961 |
| Location | Levin Motor Racing Circuit |
Entries
| Driver | Car | Number | Grid | Result | Notes | |
|---|---|---|---|---|---|---|
| Bonnier, Joakim | Cooper T51 | 1 | ||||
| Clark, Jim | Lotus 18 | 2 | ||||
| Hulme, Denny | Cooper T51 | 3 | ||||
| Shelly, Tony (A. L.) | Cooper T45 | 4 | ||||
| Prescott, Brian | Maserati 250F | 12 | ||||
| Surtees, John | Lotus 18 | DNF | ||||
| Salvadori, Roy | Lotus 18 | DNF | ||||
| Grimshaw-Jones, Alan | Cooper-Bristol Mk II | DNF |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1961.html |