Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 2nd Levin International |
|---|---|
| Location | Levin Motor Racing Circuit |
| Date | 14/1/1961 (prev) (next) |
| Organiser | |
| Programme | |
| Programme Filename |
Races
| Race Name | 2nd Levin International |
|---|---|
| Date | 14/1/1961 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Bonnier, Joakim | Cooper T51 | 1 | 24m 21.5s | ||||
| Clark, Jim | Lotus 18 | 2 | 24m 29.9s | ||||
| Hulme, Denny | Cooper T51 | 3 | 24m 59.1s | ||||
| Shelly, Tony (A. L.) | Cooper T45 | 4 | |||||
| Prescott, Brian | Maserati 250F | 12 | |||||
| Surtees, John | Lotus 18 | DNF | |||||
| Salvadori, Roy | Lotus 18 | DNF | |||||
| Grimshaw-Jones, Alan | Cooper-Bristol Mk II | DNF |
Images
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1961.html |