Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 4th Teretonga International |
|---|---|
| Race Name | 4th Teretonga International |
| Date | 4/2/1961 |
| Location | Teretonga Park |
Entries
| Driver | Car | Number | Grid | Result | Notes | |
|---|---|---|---|---|---|---|
| Bonnier, Joakim | Cooper T51 | 1 | 1 | |||
| Salvadori, Roy | Lotus 18 | 15 | 2 | |||
| Hulme, Denny | Cooper T51 | 2 | 3 | |||
| Hoare, Pat (P. M.) | Ferrari 256 | 3 | 4 | |||
| Shelly, Tony (A. L.) | Cooper T45 | 4 | 5 | |||
| Palmer, Jim (K. J.) | Lotus 18 FJ | 5 | 6 | |||
| Gill, Malcolm (W. M.) | Lycoming Special | 11 | 7 | |||
| Gilbert, Len (L. R.) | Maserati 250F | 9 | 8 | |||
| Levis, Roly (R. A.) | Cooper T52 FJ | 14 | 9 | |||
| Prescott, Brian | Maserati 250F | 8 | 10 | |||
| Boyd, Jim | HWM | 10 | 11 | |||
| Smith, Bob (R. H.) | Ferrari Super Squalo 555 | 13 | 12 | |||
| Hyslop, Angus (A. N.) | Cooper T45 | 7 | DNF | |||
| Mansel, Johnny | Tec Mec 1 | 12 | DNF | |||
| Moffatt, Arthur (A. F.) | Lotus 15 | 6 | DNS | |||
| Ganley, Howden | Lotus 11 | DNS |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1961.html |