Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 10th Lady Wigram Trophy |
|---|---|
| Race Name | 10th Lady Wigram Trophy |
| Date | 21/1/1961 |
| Location | Wigram Airfield Circuit |
Entries
| Driver | Car | Number | Grid | Result | Notes | |
|---|---|---|---|---|---|---|
| Brabham, Jack | Cooper T53 | 2 | 1 | |||
| Moss, Stirling | Lotus 18 | 5 | 2 | |||
| Hyslop, Angus (A. N.) | Cooper T45 | 8 | 3 | |||
| McLaren, Bruce | Cooper T53 | 6 | 4 | |||
| Hulme, Denny | Cooper T51 | 9 | 5 | |||
| Gilbert, Len (L. R.) | Maserati 250F | 18 | 6 | |||
| Green, Hec (H. S.) | RA | 10 | 7 | |||
| Gill, Malcolm (W. M.) | Lycoming Special | 7 | 8 | |||
| Mackenzie, Duncan | Cooper T41 | 16 | 9 | |||
| Boyd, Jim | HWM | 17 | 10 | |||
| Levis, Roly (R. A.) | Cooper T52 FJ | 19 | 11 | |||
| Prescott, Brian | Maserati 250F | 15 | 12 | |||
| Bonnier, Joakim | Cooper T51 | 3 | DNF | |||
| Hoare, Pat (P. M.) | Ferrari 256 | 14 | DNF | |||
| Clark, Jim | Lotus 18 | 4 | DNF | |||
| Palmer, Jim (K. J.) | Lotus 18 FJ | 12 | DNF | |||
| Salvadori, Roy | Lotus 18 | 20 | DNF | |||
| Shelly, Tony (A. L.) | Cooper T45 | 11 | DNF | |||
| Shuter, Frank | Ferrari 625 | 13 | DNF | |||
| Surtees, John | Lotus 18 | 1 | DNF | |||
| Mansel, Johnny | Tec Mec 1 | DNS | ||||
| Eade, Bob (W. R.) | Maserati 250F | DNS | ||||
| Smith, Bob (R. H.) | Ferrari Super Squalo 555 | DNS |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1961.html |