Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
Name | Dunedin Festival Championship Road Race (8th Dunedin Road Race) |
---|---|
Location | Dunedin Street Circuit (Oval) |
Date | 28/1/1961 (prev) (next) |
Organiser | |
Programme | Have |
Programme Filename |
Races
Race Name | Dunedin Festival Championship Road Race (8th Dunedin Road Race) |
---|---|
Date | 28/1/1961 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Hulme, Denny | Cooper T51 | 1 | 1 | 53m 03.5s | |||
Hoare, Pat (P. M.) | Ferrari 256 | 19 | 14 | 2 | 53m 38.4s | ||
Hyslop, Angus (A. N.) | Cooper T45 | 5 | 2 | 3 | 53m 44.4s | ||
Evans, David | Cooper T43 | 40 | 7 | 4 | |||
Shelly, Tony (A. L.) | Cooper T45 | 8 | 5 | ||||
Moffatt, Arthur (A. F.) | Lotus 15 | 41 | 9 | 6 | |||
Levis, Roly (R. A.) | Cooper T52 FJ | 11 | 7 | ||||
Gilbert, Len (L. R.) | Maserati 250F | 33 | 5 | 8 | |||
Boyd, Jim | HWM | 24 | 6 | 9 | Car listed as T. E. Clark, #24, in the programme | ||
Smith, Bob (R. H.) | Ferrari Super Squalo 555 | 16 | 13 | 10 | |||
Gill, Malcolm (W. M.) | Lycoming Special | 37 | 3 | DNF | Radius Arm | ||
Palmer, Jim (K. J.) | Lotus 18 FJ | 60 | 4 | DNF | Transmission failure. | ||
Ganley, Howden | Lotus 11 | 17 | 12 | DNF | Oil Pressure | ||
Mansel, Johnny | Tec Mec 1 | 15 | DNF | Fuel Injection | |||
Prescott, Brian | Maserati 250F | 29 | 10 | DNF | Accident | ||
Blackburn, B. | Maserati 4CLT | 46 | DNS | Listed in programme | |||
Mackenzie, Duncan | Cooper Climax | 49 | DNS | In programme | |||
Eade, Bob (W. R.) | Maserati 250F | 35 | DNS | ||||
Thomasen, Bill (W. J.) | Ferrari 750 Monza | 23 | DNS | ||||
Young, David (D. G.) | Jaguar C-type | 16 | DNS | ||||
Shuter, Frank | Ferrari 625 | 15 | DNA | ||||
Fenton, Jim | Connaught A | 50 | DNA |
Race Name | Sports Car Race |
---|---|
Date | 28/1/1961 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Gill, Malcolm (W. M.) | Lycoming | 37 | 1 | ||||
Moffatt, Arthur (A. F.) | Lotus XV | 41 | 2 | 1st in class | |||
Hyslop, A. | Jaguar | 5 | 3 | ||||
Neate, V. L. | Daimler SP250 | Late entry | |||||
Ganley, Howden | Lotus | 17 | 1st in class | ||||
Herridge, D. A. | MG | 1 | |||||
Cottle, B. | Buckler | 3 | |||||
Bennett, C. E. | Morgan | 30 | |||||
Rush, W. J. | Mistral Sports | 6 | |||||
Stephenson, Ivy (Miss) | Buckler Le Mans | 38 | 2nd in class | ||||
Harris, F. P. | MG TF | 9 | |||||
Fafeita, P. | Austin-Healey Sprite | 98 | |||||
Maxwell, Murray (M. E.) | Tosca 105 | 10 | |||||
Wiseman, H. S. | Buckler Mk90 | 27 | |||||
Dymand, J. | Mistral | 31 | |||||
Walker, Barry (B. N.) | Sabre | 12 | |||||
Bennett, Ivan (I. A.) | Morgan | 8 | |||||
Cavanagh, C. | 1500 Special | 18 | |||||
Duell, R. | MG TF 1500 | 7 | |||||
MacDonald, D. W. | Buckler MG | 14 | |||||
Fenton, Jim | Connaught | 50 | |||||
Scott, R. K. | V8 Special | 2 | |||||
Tims, E. | Austin Healey | 4 | |||||
Young, David (D. G.) | Jaguar C-Type | 16 | |||||
Thomasen, Bill (W. J.) | Ferrari 750 Monza | 23 |
Race Name | Dunedin Festival Saloon Car Race |
---|---|
Date | 28/1/1961 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Jensen, Ross (W. P. R.) | Jaguar Mk II | 18 | 1 | ||||
Sprague, Ernie (F. E.) | Ford Zephyr | 4 | 2 | ||||
Segedin, Ivan | Ford Zephyr | 20 | 3 | ||||
Mills, M. B. | Humber | 2 | 4 | ||||
Heasley, Harold | Humber 80 | 5 | 5 | ||||
Mullins, Jim | Simca | 12 | 6 | ||||
Robinson, G. | Renault | 3 | |||||
Cresswell, P. R. | Morris Minor 1000 | 8 | |||||
Langley, Dick (R. B.) | Simca Aronde | 14 | |||||
Miller, R. W. | Austin A35 | 15 | |||||
Sheppard, H. G. | Ford Thames Van | 17 | |||||
Elsey, P. C. | Volkswagen | 16 | |||||
Hayes, N. | Morris | 9 | |||||
Lawson, M. H. | Ford Consul MkII | 1 | |||||
Masters, N. A. | Ford Consul | 28 | |||||
Craig, I. M. | Singer Gazelle | 19 | |||||
Bremer, G. F. | Humber | 21 | |||||
Prestidge, S. | Ford V8 | 6 | |||||
Keen, V. J. | Ford Zephyr | 7 | |||||
Porteous, D. | Chevrolet | 10 |
References
Press, 30 January 1961 https://paperspast.natlib.govt.nz/newspapers/CHP19610130.2.197 |