Race Meetings | Drivers | Cars | Locations | Images
Meeting | 3rd Waimate 50 |
---|---|
Race Name | 3rd Waimate 50 |
Date | 11/2/1961 |
Location | Waimate Street Circuit |
Race 5. |
|
Entries
Driver | Car | Number | Grid | Result | Notes | |
---|---|---|---|---|---|---|
Hoare, Pat (P. M.) | Ferrari 256 | 19 | 1 | 1 | ||
Hyslop, Angus (A. N.) | Cooper T45 | 1 | 5 | 2 | ||
Shelly, Tony (A. L.) | Cooper T45 | 4 | 3 | |||
Mansel, Johnny | Tec Mec 1 | 17 | 2 | 4 | ||
Evans, David | Cooper T43 | 40 | 12 | 5 | ||
Levis, Roly (R. A.) | Cooper T52 FJ | 8 | 6 | |||
Gilbert, Len (L. R.) | Maserati 250F | 33 | 6 | 7 | ||
Boyd, Jim | HWM | 14 | 9 | 8 | ||
Eade, Bob (W. R.) | Maserati 250F | 34 | 14 | 9 | ||
Smith, Bob (R. H.) | Ferrari Super Squalo 555 | 13 | 10 | |||
Stewart, Don | Ransley-Riley | 65 | 16 | 11 | ||
Green, Hec (H. S.) | RA | 20 | 10 | DNF | ||
Gill, Malcolm (W. M.) | Lycoming Special | 37 | 3 | DNF | ||
Moffatt, Arthur (A. F.) | Lotus 15 | 41 | 17 | DNF | ||
Palmer, Jim (K. J.) | Lotus 18 FJ | 60 | 11 | DNF | ||
Prescott, Brian | Maserati 250F | 18 | 15 | DNF | ||
Stanton, Morrie (M. F.) | Stanton-Corvette | 16 | 7 | DNF | ||
Blackburn, Vic (V. R.) | Citroen Special | 58 | 18 | DNS | ||
Hulme, Denny | Cooper | 8 | ||||
Young, David (D. G.) | Jaguar C-Type | 10 | ||||
Blackburn, B. R. | Maserati 4CLT | 56 |
References
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1961.html |