Race Meetings | Drivers | Cars | Locations | Images
Name | Craig, T. D. |
---|---|
Nationality | |
Description |
Races
Meeting | Race | Location | Date | Car | Number | Result |
---|---|---|---|---|---|---|
2nd South Island Championship Road Race - 7th CWF Hamilton Trophy | Sports Car Handicap | Mairehau | 1957-02-23 | MGA | 45 | |
2nd Teretonga International | Sports and Racing Cars | Teretonga Park | 1959-01-31 | MGA | 29 | |
1st Waimate 50 | Sports and Racing Cars | Waimate Street Circuit | 1959-01-31 | MGA | 12 | |
1st Waimate 50 | Sports Car Race | Waimate Street Circuit | 1959-01-31 | MGA | 12 | |
7th Dunedin Road Race | Dunedin Festival Car Race | Dunedin Street Circuit (Oval) | 1960-01-30 | MGA Coupe | 18 | |
2nd Waimate 50 | Saloon Car Race up to 1550cc | Waimate Street Circuit | 1960-02-13 | MGA Coupe | 4 | 3 |
3rd Waimate 50 | Sports Car Race | Waimate Street Circuit | 1961-02-11 | MGA | 47 | |
2nd Renwick 50 | Saloon Car Race (Up to 2000cc) | Renwick Street Circuit | 1961-11-11 | Mini Morris | 20 | |
9th Dunedin Road Race | Dunedin Festival Saloon Car Race | Dunedin Street Circuit (Oval) | 1962-02-03 | Mini Morris | 12 | |
4th Waimate 50 | Saloon Car Race up to 2000cc | Waimate Street Circuit | 1962-02-10 | Mini Morris | 30 |
References