Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
Name | 1st Waimate 50 |
---|---|
Location | Waimate Street Circuit |
Date | 31/1/1959 (prev) (next) |
Organiser | South Canterbury Car Club |
Description | |
Programme | |
Programme Filename |
Races
Race Name | 1st Waimate 50 |
---|---|
Date | 31/1/1959 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
McLaren, Bruce | Cooper T45 | 1 | 1 | 70m 00.0s | |||
Jensen, Ross (W. P. R.) | Maserati 250F | 5 | 2 | 70m 48.0s | |||
Jensen, Syd (S. H.) | Cooper T45 | 3 | 3 | 71m 24.5s | |||
Mansel, Johnny | Maserati 250F | 6 | 4 | 71m 58.0s | |||
Neil, Merv (M. J.) | Cooper T45 | 2 | 5 | ||||
Gilbert, Len (L. R.) | Cooper-Bristol Mk II | 9 | 6 | ||||
Hoare, Pat (P. M.) | Ferrari 625 | 4 | 7 | ||||
Clark, Tom (T. E.) | Ferrari Super Squalo 555 | 7 | DNF | ||||
Lawton, George (G. W.) | Cooper T39 | 8 | DNF | ||||
Cullen, John | Cullen 500 | 10 | DNF | ||||
Palmer, Jim (K. J.) | Lotus 11 | 12 | DNF | ||||
Wood, Bruce | Cooper Mk X | 11 | DNF | ||||
Cantwell, Frank (F. D.) | Tojeiro 3/56 | 13 | DNF |
Race Name | Saloon Cars and NZ Specials |
---|---|
Date | 31/1/1959 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Shields, D. | Fiat 1100 | 44 | 1 | ||||
Mullins, J. | Volkswagen | 11 | 2 | ||||
McFarlane, P. | Ford Anglia | 3 | |||||
Tucker, E. K. | Morris 1000 | 39 | 4 | ||||
Cottle, N. S. | Skoda 440 | 10 | |||||
Darrell, Wally | ACE III | 13 | |||||
Cullen. J. C. | Cullen 500 | 23 | |||||
Briggs, B. E. | V8 Special | 30 | |||||
Levis, Roly (R. A.) | RAL Special | 36 | |||||
Maxwell, Murray (M. E.) | Austin 7 Special | 42 | |||||
Dymand, Johnny (J. W.) | Hillman | 45 | |||||
Diamond, D. J. | Ford 10 Special | 46 | |||||
Kinzett, B. G. | Standard Vanguard | 48 | |||||
Heasley, A. J. | Humber 80 | 49 | |||||
Sprague, Ernie (F. E.) | Ford Zephyr | 50 | |||||
Crawford, R. K. | Austin | 52 | |||||
Mills, M. B. | Humber | 53 | |||||
Leonard, L. | Mercury Special | 55 | |||||
Blackburn, Brian (B. R.) | Citroen | 57 | |||||
Gill, Malcolm (W. M.) | Buckler | 58 | |||||
Jones, Ian | Austin Special | 59 | |||||
Puma | 60 | ||||||
Mistral | 65 | ||||||
Billington, R. I. | Elfo Special | 67 | |||||
Alexander, G. | Ford V8 Special | 88 | |||||
Archibald, Ray (R. J. N.) | Jaguar | 95 | |||||
Windleburn, J. N. | Austin | 139 |
Race Name | Saloon Car Race |
---|---|
Date | 31/1/1959 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Irvine, A. | Volkswagen | 1 | |||||
Crawford, R. K. | Austin A35 | 52 | 2 | ||||
Tucker, E. K. | Morris 1000 | 39 | 3 | ||||
Archibald, Ray (R. J. N.) | Jaguar | 95 | 4 | ||||
MacMillan, K. C. | Morris Minor | 7 | |||||
Cottle, N. S. | Skoda 440 | 10 | |||||
Mullens, J. | Volkswagen | 11 | |||||
Ransley, Don (C. A. C.) | Riley | 32 | |||||
Cresswell, P. R. | Morris Minor | 43 | |||||
Shields, D. | Fiat 1100 | 44 | |||||
Dymand, Johnny (J. W.) | Hillman | 45 | |||||
Kinzett, B. G. | Standard Vanguard | 48 | |||||
Heasley, A. J. | Humber 80 | 49 | |||||
Sprague, Ernie (F. E.) | Ford Zephyr | 50 | |||||
Mills, M. B. | Humber | 53 | |||||
Whitehead, C. B. | Ford Anglia | 56 | |||||
Puma | 60 | ||||||
Dow, Ian (F. I.) | Jaguar 3.4 | 62 | |||||
Blackburn, R. J. | Mistral | 65 | |||||
Windleburn, J. N. | Austin | 139 |
Race Name | Sports and Racing Cars |
---|---|
Date | 31/1/1959 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Lawton, G. | Cooper | 54 | 1 | ||||
Levis, Roly (R. A.) | RAL Special | 36 | 2 | ||||
Neil, M. | 3 | ||||||
Baker, W. R. | MG TF | 38 | 4 | ||||
Young, D. | Jaguar C-Type | 1 | |||||
Cottle, Syd | Austin Healey | 3 | |||||
Cottle, N. S. | Berkeley | 5 | |||||
Craig, T. D. | MGA | 12 | |||||
Darrell, Wally | ACE III | 13 | |||||
Hoare, Pat (P. M.) | Ferrari | 16 | |||||
Clark, Tom (T. E.) Jnr | Ferrari Super Squalo | 22 | |||||
Cullen. J. C. | Cullen 500 | 23 | |||||
Wood, B. A. | Cooper | 28 | |||||
Gilbert, R. | Cooper Bristol | 33 | |||||
Tims, E. | Austin Healey | 40 | |||||
Palmer, J. | Lotus | 41 | |||||
Blackburn, Vic (V. R.) | Citroen | 57 | |||||
Gill, W. M. | Buckler | 58 | |||||
Jones, Ian | Austin Special | 59 | |||||
Puma | 60 | ||||||
Hyslop, A. | Jaguar D-type | 61 | |||||
Mistral | 65 | ||||||
Billington, R. I. | Elfo Special | 67 | |||||
Alexander, G. | Ford V8 Special | 88 |
Race Name | Racing Cars |
---|---|
Date | 31/1/1959 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Briggs, B. E. | V8 Special | 30 | 1 | ||||
Blackburn, Brian (B. R.) | Citroen Special | 57 | 2 | ||||
Gilbert, R. | Cooper-Bristol | 33 | 3 | ||||
Young, D. | Jaguar C-Type | 1 | |||||
Cottle, N. S. | Berkeley | 5 | |||||
Darrell, Wally | ACE III | 13 | |||||
Hoare, Pat (P. M.) | Ferrari | 16 | |||||
Clark, Tom (T. E.) Jnr | Ferrari | 22 | |||||
Cullen, J. C. | Cullen 500 | 23 | |||||
Wood, B. A. | Cooper | 28 | |||||
Levis, Roly (R. A.) | RAL Special | 36 | |||||
Baker, W. R. | MG TF | 38 | |||||
Tims, E. | Austin Healey | 40 | |||||
Maxwell, Murray (M. E.) | Austin 7 Special | 42 | |||||
Diamond, D. J. | Ford 10 Special | 46 | |||||
Jones, Ian | Austin Special | 59 | |||||
Hyslop, A. | Jaguar D-type | 61 | |||||
Blackburn, R. J. | Mistral | 65 |
Race Name | Sports Car Race |
---|---|
Date | 31/1/1959 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Lawton, G. | Cooper | 54 | 1 | ||||
Pierce, G. | Austin Healey | 2 | |||||
Palmer, J. | Lotus | 41 | 3 | ||||
Hyslop, A. | Jaguar D-type | 61 | 4 | ||||
Young, D. | Jaguar C-Type | 1 | 3rd in class | ||||
Cottle, S. | Austin Healey | 3 | |||||
Cantwell, Frank (F. D.) | Tojeiro Jaguar | 6 | |||||
MacMillan, K. C. | Cooper Climax | 7 | |||||
Craig, T. D. | MGA | 12 | |||||
Kennard, A. | Healey-Corvette | 31 | |||||
Levis, Roly (R. A.) | RAL Special | 36 | 3rd in class | ||||
Baker, W. R. | MG TF | 38 | |||||
Tims, E. | Austin Healey | 40 | |||||
Gill, Malcolm (W. M.) | Buckler | 58 | |||||
Puma | 60 | ||||||
Blackburn, R. J. | Mistral | 65 | |||||
Billington, R. I. | Elfo Special | 67 |
References
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1959.html |
Press, 2 February 1959 https://paperspast.natlib.govt.nz/newspapers/CHP19590202.2.34 |