Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 7th Dunedin Road Race |
|---|---|
| Location | Dunedin Street Circuit (Oval) |
| Date | 30/1/1960 (prev) (next) |
| Organiser | |
| Programme | Have |
| Programme Filename |
Races
| Race Name | 7th Dunedin Road Race |
|---|---|
| Date | 30/1/1960 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Jensen, Syd (S. H.) | Cooper T45 | 1 | 4 | 1 | 1hr 02m 45.2s | ||
| Hoare, Pat (P. M.) | Ferrari 256 | 19 | 2 | 2 | 1hr 02m 58.9s | ||
| Mansel, Johnny | Maserati 250F | 17 | 6 | 3 | |||
| Palmer, Jim (K. J.) | Lotus 15 | 41 | 5 | 4 | |||
| Gill, Malcolm (W. M.) | Lycoming Special | 11 | 15 | 5 | |||
| Thomasen, Bill (W. J.) | Ferrari 750 Monza | 25 | 10 | 6 | |||
| Windleburn, John (J. M.) | Lotus 11 | 15 | 7 | 7 | |||
| Blackburn, Brian (B. R.) | Citroen Special | 7 | 14 | 8 | |||
| Moffatt, Arthur (A. F.) | Tojeiro 3/56 | 5 | 11 | 9 | |||
| Gilbert, Len (L. R.) | Cooper-Bristol Mk II | 24 | 13 | DNF | |||
| Roycroft, Ron (R. J.) | Ferrari 375 | 88 | 8 | DNF | |||
| Burgess, Ian | Cooper T51 | 8 | 3 | DNF | |||
| Green, Hec (H. S.) | RA | 26 | 12 | DNF | |||
| Stanton, Morrie (M. F.) | Stanton-Corvette | 6 | 9 | DNF | |||
| Piper, David | Lotus 16 | 18 | 1 | DNF |
| Race Name | Dunedin Festival Car Race |
|---|---|
| Date | 30/1/1960 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Lawrence, Doug | Cooper Climax | 30 | 1 | 1st in class | |||
| Hyslop, A. | Jaguar | 24 | |||||
| Young, D. G. | Jaguar | 27 | 1st in class | ||||
| Kuzmick, Camile (Miss C. Y.) | Morgan | 26 | |||||
| Bennett, Ivan (I. A.) | Morgan | 25 | |||||
| Pope, F. | Triumph | 29 | |||||
| Losee, F. L. | Austin Healey | 23 | |||||
| Kilkelly, B. J. | MG TF | 28 | |||||
| Stephenson, Ivy (Miss) | Buckler | 16 | |||||
| Fox, T. | MGA | 17 | |||||
| Herridge, D. A. | MG | 22 | |||||
| Cottle, B. J. | Buckler | 20 | |||||
| McFarlane, Peter (P. K.) | MGA | 21 | |||||
| Sprague, Ernie (F. E.) | Ford Zephyr | 19 | 1st in class | ||||
| Kingsley, Lou (L. H.) | Holden | 9 | |||||
| Blackburn, V. | Riley | 14 | |||||
| De Joux, Ferris (A. F.) | De Joux | 12 | |||||
| Craig, T. D. | MGA Coupe | 18 | |||||
| Blackburn, B. | Gogomobile | 1 | |||||
| Keen, B. B. | Triumph Herald | 2 | |||||
| Cleugh, B. M. | Volkswagen | 3 | |||||
| Heasley, Harold | Humber 80 | 4 | |||||
| Mullins, Jim | Simca Aronde | 11 | |||||
| Crene, G. S. | Morris Minor | 5 | |||||
| Knight, Cliff | Standard 10 | 6 | 1st in class | ||||
| Dymand, Johnny (J. W.) | Ford Anglia | 7 | |||||
| Miller, W. H. | Fiat | 8 |
References
|
Press, 1 February 1960 https://paperspast.natlib.govt.nz/newspapers/CHP19600201.2.174 |