Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
Races
| Race Name | 2nd South Island Championship Road Race - JF Tutton Trophy |
|---|---|
| Date | 23/2/1957 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Clark, Tom (T. E.) | Ferrari 555/860 | 22 | 1 | 41m 19.2s | |||
| Jensen, Syd (S. H.) | Cooper T41 | 4 | 2 | 41m 56.8s | |||
| McMillan, John | Ferrari 555/860 | 1 | 3 | 44m 20.0s | |||
| Shuter, Frank | Maserati 8CM | 3 | 4 | 44m 27.2s | |||
| Jensen, Ross (W. P. R.) | Ferrari 750 Monza | 18 | 5 | 44m 39.6s | |||
| Freeman, Allan (A. T.) | Lago-Talbot 26C | 11 | 6 | 45m 17.2s | |||
| McKellar, Ian (I. E. O.) | Cooper T39 | 16 | 7 | ||||
| Sprague, Ernie (F. E.) | Alfa Romeo Tipo B | 12 | 8 | ||||
| Frost, Ron (R. W. A.) | Cooper Mk IX | 9 | 9 | ||||
| Watson, Ralph | Lycoming Special | 5 | 10 | ||||
| Kennard, Arthur (E. A.) | Austin-Healey 100/4 | 20 | 11 | ||||
| Monk, June (Mrs. J. C.) | Triumph TR2 | 27 | 12 | ||||
| Blackburn, Bob | Mistral | 26 | 13 | ||||
| Roycroft, Ron (R. J.) | Ferrari 375 | 19 | DNA | ||||
| McLaren, Bruce | Austin-Healey 100/4 | 46 | DNA | ||||
| Rutherford, Ron (R. S.) | RA Vauxhall | 21 | |||||
| Blackburn, Vic (V. R.) | Citroen Special | 15 | |||||
| Monk, Bruce | JBM Special | 38 | |||||
| Mathewson, John | MG TF | 25 | |||||
| Symons, Ron | Austin Special | 24 | |||||
| Darrell, Wally | ACE III | 13 | |||||
| Brown, Barry | Vauxhall Special | 29 | |||||
| Tutton, Jack (J. F.) | Jaguar C-type | 14 | |||||
| Hoare, Pat (P. M.) | Maserati 4CLT-48 | 47 | |||||
| Campbell, Dick | Cooper Mk VIII | 50 | |||||
| Stafford, Arnold | Cooper Mk IX | 10 | |||||
| Gibbons, Bob (R. A.) | Jaguar D-type | 28 | |||||
| Palmer, George | Cooper-Bristol Mk II | 8 |
| Race Name | 2nd South Island Championship Road Race - 7th CWF Hamilton Trophy |
|---|---|
| Date | 23/2/1957 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Clark, Tom (T. E.) | Ferrari 555/860 | 1 | |||||
| Jensen, Syd (S. H.) | Cooper T41 | 2 | |||||
| McKellar, Ian (I. E. O.) | Cooper T39 | 3 | |||||
| Monk, June (Mrs. J. C.) | Triumph TR2 | 4 | |||||
| Kennard, Arthur (E. A.) | Austin-Healey 100/4 | 5 | |||||
| Sprague, Ernie (F. E.) | Alfa Romeo Tipo B | 6 |
| Race Name | Allcomers Handicap |
|---|---|
| Date | 23/2/1957 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes |
|---|
| Race Name | All Comers Handicap |
|---|---|
| Date | 23/2/1957 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Clark, T. | HWM Alta SC | 22 | 1 | Reserve | |||
| Monk, June | Ford 10 Special | 23 | 2 | ||||
| Jensen, Syd (S. H.) | Cooper Climax | 4 | 3 | Reserve | |||
| Jensen, Ross (W. P. R.) | Ferrari | 18 | 4 | Reserve | |||
| Stafford, A. | Cooper | 10 | Reserve | ||||
| Frost, Ron (R. W. A.) | Cooper | 9 | Reserve | ||||
| Sprague, Ernie (F. E.) | Alfa Romeo SC | 12 | Reserve | ||||
| Shuter, F. | Maserati SC | 3 | Reserve | ||||
| Maxwell, Murray (M. E.) | Austin 7 Prec | 32 | |||||
| Moore, Roger M. | Austin 7 Special SC | 33 | |||||
| Berry, A. R. | Volkswagen | 34 | |||||
| Williams, T. J. | Ford 10 Special | 31 | |||||
| Campbell, D. | Cooper | 05 | Reserve | ||||
| Hyde, R. J. | Ford V8 Special | 7 | |||||
| Blackburn, R. J. | Mistral | 26 | |||||
| Mathewson, John | MG TF SC | 25 | |||||
| Fisher, F. G. | Ford 10 Special | 17 | |||||
| Monk, B. | JBM Special | 38 | |||||
| Symonds, R. O. | Austin 7 Special SC | 24 | |||||
| Stuart, N. F. | Stuart Special | 30 | |||||
| Darrell, Wally | ACE Special | 13 | |||||
| Rutherford, R. S. | Vauxhall RA Special | 21 | |||||
| Brown, Barry | Vauxhall 10 Special SC | 29 | |||||
| Kennard, A. | Austin Healey | 20 | |||||
| Cantwell, Frank (F. D.) | Jaguar XK140 | 6 | |||||
| McLaren, Bruce | Austin Healey | 46 | |||||
| McKellar, Ian (I. E. O.) | Cooper Climax | 16 | |||||
| Blackburn, Vic (V. R.) | Citroen Special | 15 |
| Race Name | Sports Car Handicap |
|---|---|
| Date | 23/2/1957 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Monk, June (Mrs. J. C.) | Triumph TR2 | 27 | 1 | ||||
| Jensen, Ross (W. P. R.) | Ferrari | 18 | 2 | ||||
| McKellar, Ian (I. E. O.) | Cooper Climax | 16 | 3 | ||||
| Chambers, G. E. | Morris 8 | 52 | |||||
| Williams, T. J. | Ford 10 Special | 31 | |||||
| Dellow, Russell | MG TD | 51 | |||||
| Brown, Mrs N. D. | MG TF | 49 | |||||
| Ryan, John | MG TF 1500 | 48 | |||||
| Craig, T. D. | MGA | 45 | |||||
| Rossi-Ashton, A. G. | Mistral | 26 | |||||
| Mathewson, John | MG TF SC | 25 | |||||
| Kennard, A. | Austin Healey | 20 | |||||
| Cantwell, Frank (F. D.) | Jaguar XK140 | 6 | |||||
| McLaren, Bruce | Austin Healey | 46 | |||||
| Gibbons, Bob (R. A.) | Jaguar D Type | 28 |
| Race Name | Saloon Car Handicap |
|---|---|
| Date | 23/2/1957 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Heasley, H. J. | Ford Consul | 1 | |||||
| Mullins, J. | Volkswagen | 2 | |||||
| Crawford, R. K. | Austin A30 | 3 | |||||
| Neate, V. L. | Borgward | 4 | |||||
| Sprague, Ernie (F. E.) | Ford Zephyr | 5 | |||||
| Berry, A. R. | Volkswagen | 6 | |||||
| Cantwell, Frank (F. D.) | Jaguar XK140 | ||||||
| Blackburn, Vic (V. R.) | Riley 2.5 | ||||||
| Davies, C. M. | Ford V8 Customline | ||||||
| Tucker, E. K. | Austin A70 | ||||||
| Brown, Mrs N. D. | Ford Anglia | ||||||
| Blackburn, S. M. | Ford Anglia |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1957.html |
|
Press, 25 February 1957 https://paperspast.natlib.govt.nz/newspapers/CHP19570225.2.140 |
|
Press, 15 February 1957 https://paperspast.natlib.govt.nz/newspapers/CHP19570215.2.59 |