Race Meetings | Drivers | Cars | Locations | Images
Meeting | 1st Waimate 50 |
---|---|
Race Name | Sports Car Race |
Date | 31/1/1959 |
Location | Waimate Street Circuit |
Entries
Driver | Car | Number | Grid | Result | Notes | |
---|---|---|---|---|---|---|
Up to 1500cc | ||||||
Lawton, G. | Cooper | 54 | 1 | |||
Palmer, J. | Lotus | 41 | 3 | |||
Billington, R. I. | Elfo Special | 67 | ||||
Blackburn, R. J. | Mistral | 65 | ||||
Puma | 60 | |||||
Gill, Malcolm (W. M.) | Buckler | 58 | ||||
Baker, W. R. | MG TF | 38 | ||||
Levis, Roly (R. A.) | RAL Special | 36 | 3rd in class | |||
Craig, T. D. | MGA | 12 | ||||
MacMillan, K. C. | Cooper Climax | 7 | ||||
Over 1500cc | ||||||
Pierce, G. | Austin Healey | 2 | ||||
Hyslop, A. | Jaguar D-type | 61 | 4 | |||
Tims, E. | Austin Healey | 40 | ||||
Young, D. | Jaguar C-Type | 1 | 3rd in class | |||
Kennard, A. | Healey-Corvette | 31 | ||||
Cantwell, Frank (F. D.) | Tojeiro Jaguar | 6 | ||||
Cottle, S. | Austin Healey | 3 |
References
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1959.html |
Press, 2 February 1959 https://paperspast.natlib.govt.nz/newspapers/CHP19590202.2.34 |