Race Meetings | Drivers | Cars | Locations | Images
Name | Cottle, B. J. |
---|---|
Nationality | |
Description |
Races
Meeting | Race | Location | Date | Car | Number | Result |
---|---|---|---|---|---|---|
7th Dunedin Road Race | Dunedin Festival Car Race | Dunedin Street Circuit (Oval) | 1960-01-30 | Buckler | 20 | |
2nd Waimate 50 | Sports Car Race | Waimate Street Circuit | 1960-02-13 | Buckler | 5 | 3 in class |
2nd Renwick 50 | 2nd Renwick 50 | Renwick Street Circuit | 1961-11-11 | Lola | 36 | 6 |
2nd Renwick 50 | Sports Car Race | Renwick Street Circuit | 1961-11-11 | Lola | 36 | |
9th Dunedin Road Race | Sports Car Race | Dunedin Street Circuit (Oval) | 1962-02-03 | Lola Climax | 57 | 1 |
4th Waimate 50 | NZ Specials and Racing Cars | Waimate Street Circuit | 1962-02-10 | Lola Climax | 57 | |
3rd Renwick 50 | Sports Racing Cars and Production Sports Cars | Renwick Street Circuit | 1962-11-10 | Lola Climax | 57 | 3 |
References