Race Meetings | Drivers | Cars | Locations | Images
Meeting | 4th Waimate 50 |
---|---|
Race Name | NZ Specials and Racing Cars |
Date | 10/2/1962 |
Location | Waimate Street Circuit |
Entries
Driver | Car | Number | Grid | Result | Notes | |
---|---|---|---|---|---|---|
NZ Specials up to 1500cc | ||||||
Preston, P. R. | Buckler Mk90 | 1 | ||||
Cleland, Nelson | BCM Consul | 29 | ||||
Judd, C. S. | Buckler 90 | 159 | 1st in up to 1500cc class | |||
Hammond, M. | Buckler Mk90 | 50 | ||||
Russell, A. V. | JBS | 42 | ||||
Johnstone, I. S. | Cooper Triumph | 22 | 2nd in up to 1500cc class | |||
Stonnell, L. | Lynx | 21 | ||||
Lovell, J. D. | Lloyd Special | 7 | 3rd in up to 1500cc class | |||
Shaw, C. A. | NAT Special | 3 | ||||
NZ Specials over 1500cc | ||||||
Rutherford, R. | 260M Zephyr | 4 | 1 | |||
Young, I. | Cooper Bristol | 79 | 2 | |||
Reid, J. H. | BCM Special | 36 | 3 | |||
Shuter, F. I. | Special | 40 | ||||
Candy, E. D. | Healey-Corvette | 90 | ||||
Green, Hec (H. S.) | RA | 26 | ||||
Stuart, N. F. | Stuart Special | 14 | ||||
Darrell, Wally | ACE III | 13 | ||||
Racing Cars up to 1500cc | ||||||
Cottle, B. J. | Lola Climax | 57 | ||||
Blackburn, B. R. | Maserati 4CLT | 46 | ||||
Berryman, C. H. | Berkeley | 45 | ||||
Campion, B. H. | Lotus | 34 | ||||
Norris, E. J. | Cooper | 24 | ||||
Baker, W. R. | Cooper Norton | 2 | ||||
Racing Cars over 1500cc | ||||||
Moffatt, A. F. | Lotus 15 | 41 | ||||
Eade, Bob (W. R.) | Maserati 250F | 23 | ||||
Coppins, R. J. | Tec Mec | 16 | ||||
Tims, E. | Austin Healey | 6 | ||||
Taylor, S. | Jaguar D-type | 5 |
References
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1962.html |
Press, 12 February 1962 https://paperspast.natlib.govt.nz/newspapers/CHP19620212.2.194 |