Race Meetings | Drivers | Cars | Locations | Images
Meeting | 9th Dunedin Road Race |
---|---|
Race Name | Sports Car Race |
Date | 3/2/1962 |
Location | Dunedin Street Circuit (Oval) |
Entries
Driver | Car | Number | Grid | Result | Notes | |
---|---|---|---|---|---|---|
Up to 1300cc | ||||||
Cottle, B. J. | Lola Climax | 57 | 1 | |||
Young, Ian (I. D.) | Cooper Bristol | 79 | 2 | |||
Judd, C. S. | Buckler 90 | 59 | 7 | |||
Ngan, Colin | Cooper | 1 | ||||
Hammond, M. D. | Buckler Mk90 | 50 | ||||
Campion, Basil | Lotus | 7 | ||||
Taylor, K. | Buckler 90 | 5 | ||||
Preston, P. R. | Buckler Mk90 | 3 | ||||
1301cc to 2000cc | ||||||
Lockie, P. D. | MG TF | 10 | 4 | Assumed 4th from book | ||
Dunning, T. | MG | 8 | 6 | |||
Lawrence, Doug | Lola Climax | 44 | DNS | |||
Moffatt, Arthur (A. F.) | Lotus XV | 41 | DNS | |||
MacDonald, D. W. | Buckler | 4 | ||||
Over 2000cc | ||||||
Riley, John | Ferrari Monza | 32 | 3 | |||
McFarlane, Peter (P. K.) | Austin Healey | 2 | 5 | Assumed 5th from book | ||
Taylor, S. | Jaguar | 21 | DNS | |||
Cardon, Forrest (F. G.) | Lycoming | 15 | DNS | |||
Neate, V. L. | Daimler | 6 | ||||
Sweetman, E. D. | Jaguar | 9 | ||||
Tims, E. | Austin Healey | 12 | ||||
Coppins, Rod (R. J.) | Tec Mec | 16 | ||||
Gardiner, W. R. | Tojeiro Jaguar | 29 |
References