Race Meetings | Drivers | Cars | Locations | Images
| Name | Sharman, Fred (F. A. H.) |
|---|---|
| Nationality | |
| Description |
Races
| Meeting | Race | Location | Date | Car | Number | Result |
|---|---|---|---|---|---|---|
| 1st NZ Championship Road Race (Wigram) | 1st NZ Championship Road Race | Wigram Airfield Circuit | 1949-02-26 | MG PB | DNF | |
| 3rd NZ Championship Road Race - 1st CWF Hamilton Trophy | 3rd NZ Championship Road Race - 1st CWF Hamilton Trophy | Mairehau | 1951-02-03 | V8 Special | 25 | Ret |
| 3rd NZ Championship Road Race - 1st CWF Hamilton Trophy | Saloon and Sports Cars | Mairehau | 1951-02-03 | MG PB | 25 | 7 |
| 1st Lady Wigram Trophy | 1st Lady Wigram Trophy | Wigram Airfield Circuit | 1951-03-31 | V8 Special | ||
| 4th NZ Championship Road Race - 2nd CWF Hamilton Trophy | 4th NZ Championship Road Race - 2nd CWF Hamilton Trophy | Mairehau | 1952-03-22 | V8 Special | Ret | |
| 3rd CWF Hamilton Trophy | 3rd CWF Hamilton Trophy | Mairehau | 1953-01-31 | V8 Special | 6 | 6 |
| 4th CWF Hamilton Trophy | 150-Mile CWF Hamilton Trophy Road Race | Mairehau | 1954-03-27 | V8 Special | 6 | 7 |
| 5th CWF Hamilton Trophy | 15 Mile REDeX Sports and Saloon Car Handicap Race | Mairehau | 1955-02-05 | Morris Minor | 9 |
References