Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 3rd NZ Championship Road Race - 1st CWF Hamilton Trophy |
|---|---|
| Race Name | Saloon and Sports Cars |
| Date | 3/2/1951 |
| Location | Mairehau |
Entries
| Driver | Car | Number | Grid | Result | Notes | |
|---|---|---|---|---|---|---|
| Coster, Frank | Singer 9 | 23 | 1 | |||
| Shand, Rob (R. B.) | Railton | 28 | 2 | |||
| Freeman, Alan (A. T.) | Morris Minor | 21 | 3 | |||
| Edwards, A. | MG TC | 27 | 4 | |||
| MacDonald, W. K. | Ford V8 Coupe | 26 | 5 | |||
| MacDonald, H. M. | Morris Minor | 20 | 6 | |||
| Sharman, Fred (F. A. H.) | MG PB | 25 | 7 | |||
| Blackburn, Nola | Buick | 24 | DNF |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1951.html |
|
Press, 5 February 1951 https://paperspast.natlib.govt.nz/newspapers/CHP19510205.2.6 Results |