Race Meetings | Drivers | Cars | Locations | Images
Meeting | 1st Lady Wigram Trophy |
---|---|
Race Name | 1st Lady Wigram Trophy |
Date | 31/3/1951 |
Location | Wigram Airfield Circuit |
Entries
Driver | Car | Number | Grid | Result | Notes | |
---|---|---|---|---|---|---|
Moore, Les (L. C.) | Alfa Romeo Tipo B | 4 | 1 | |||
Roycroft, Ron (R. J.) | Jaguar XK-120 | 2 | 2 | |||
Shuter, Frank | V8 Special | 3 | 3 | |||
McMillan, John | McMillan Special | 11 | 4 | |||
Drewery, Del | Singer Special | 15 | 5 | |||
Hoare, Pat (P. M.) | RA Vauxhall | 19 | 6 | |||
Brewer, Jack (J. A.) | Wolseley Special | 10 | 7 | |||
Blackburn, Bob | Austin 7 Special | 14 | 8 | |||
Wild, Des (D. W.) | RA III | 8 | DNF | Engine | ||
Nind, John | Cooper Mk III | 5 | DNF | Accident | ||
Tubman, Ken | MG K3 Magnette | 9 | DNF | Engine | ||
Logan, Halsey (H. R.) | Logan Special | 12 | DNF | Accident | ||
Sulman, Tom | Maserati 4CM | 7 | DNF | Engine | ||
Symons, Ron | Cooper Mk II | 13 | DNF | Gearbox | ||
Smith, George (G. C.) | GeeCeeEss | 1 | DNF | Engine | ||
Green, Hec (H. S.) | RA Vanguard | DNS | Engine | |||
Moffatt, Arthur (A. F.) | Austin 7 Special | DNS | ||||
Zambucka, Fred | DeSoto Special | DNS | ||||
Jeal, Ron | MG J2 Special | DNS | ||||
Habgood, Dave | Cragar-Ford | DNA | ||||
Ransley, Don (C. A. C.) | Alfa Romeo 8C | 6 | ||||
Sharman, Fred (F. A. H.) | V8 Special | 18 | ||||
Tutton, Jack (J. F.) | Jaguar C-type | 17 | ||||
Tucker, Jack | V8 Special | 16 |
References
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1951.html |