Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
Races
Race Name | JF Tutton Memorial Trophy |
---|---|
Date | 5/2/1955 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Roycroft, Ron (R. J.) | Alfa Romeo Tipo B | 1 | 26m 37.8s | ||||
Shuter, Frank | Cadillac Special | 2 | 27m 23.6s | ||||
Ransley, Don (C. A. C.) | Ransley Riley | 3 | 28m 29.8s | ||||
Stafford, Arnold | Cooper Mk VIII | 4 | 28m 31.0s | ||||
Archibald, Ray (R. J. N.) | Jaguar XK120 | 5 | 28m 54.4s | ||||
Hoare, Pat (P. M.) | Maserati 4CLT | 6 | 29m 55.2s | ||||
Moore, Les (L. C.) | Kieft C50 | DNF | |||||
Moore, Ronnie (R. L.) | Cooper Mk V | DNF |
Race Name | 5th CWF Hamilton Trophy |
---|---|
Date | 5/2/1955 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Archibald, Ray (R. J. N.) | Jaguar XK-120 | 6 | 17 | 1 | 1hr 16m 47.2s | ||
Shuter, Frank | Cadillac Special | 1 | 22 | 2 | 1hr 16m 57.4s | ||
Stafford, Arnold | Cooper Mk VIII | 14 | 14 | 3 | 1hr 17m 59.4s | ||
Roycroft, Ron (R. J.) | Alfa Romeo Tipo B | 19 | 24 | 4 | 1hr 19m 10.0s | ||
Tutton, Jack (J. F.) | Jaguar C-type | 5 | 20 | 5 | 1hr 20m 42.2s | ||
Kennard, Arthur (E. A.) | Austin-Healey 100 | 10 | 9 | 6 | 1hr 22m 56.0s | ||
Rutherford, Duncan (D. H.) | Triumph TR2 | 3 | 12 | 7 | 1hr 24m 08.0s | ||
Bristed, Ted (E. J.) | Triumph TR2 | 9 | 10 | Ret | Engine | ||
Frost, Ron (R. W. A.) | Cooper Mk VIII | 15 | 15 | Ret | Engine | ||
Green, Hec (H. S.) | RA | 11 | 21 | Ret | Throttle | ||
Darrell, Wally | ACE Special | 13 | 5 | Ret | Engine | ||
Monk, Bruce | Ford 10 Special | 23 | 2 | Ret | Out Of Fuel | ||
Drew, Ray (R. V.) | MG TF | 12 | 3 | DNS | |||
Wormersley, Peter (P. R.) | A40 Special | 26 | 7 | DNS | |||
Moore, Ronnie (R. L.) | Cooper Mk V | 20 | 18 | DNS | |||
Moore, Les (L. C.) | Kieft C50 | 22 | 19 | DNS | |||
MacMillan, Ken (K. C.) | Austin-Healey 100 | 7 | 8 | ||||
Brown, Barry | Ford 10 Special | 17 | 1 | ||||
Gallagher, Alex | Fiat Special | 21 | 6 | ||||
Stanton, Morrie (M. F.) | Stanton Special | 30 | 23 | ||||
Hoare, Pat (P. M.) | Maserati 4CLT-48 | 4 | 25 | ||||
Southby, Bill | Tucker-Ford | 25 | 4 | ||||
Jensen, Syd (S. H.) | Cooper Mk VII | 16 | 16 | ||||
Ransley, Don (C. A. C.) | Ransley-Riley | 2 | 13 | ||||
Monk, June (Mrs. J. C.) | Triumph TR2 | 8 | 11 |
Race Name | 15 Mile Under 1500cc Scratch Race |
---|---|
Date | 5/2/1955 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Frost, Ron (R. W. A.) | Cooper | 15 | 1 | ||||
Stafford, A. | Cooper | 14 | 2 | ||||
Shadbolt, T. A. | JAP | 1 | 3 | ||||
Drew, Ray (R. V.) | MG | 12 | 4 | ||||
Drewery, D. S. | Singer | 4 | 5 | ||||
Mills, M. B. | Ford Anglia | 17 | 6 | ||||
Biggs, B. | MB Special | 2 | |||||
Moore, Les (L. C.) | Keift | 22 | |||||
Monk, B. | Ford Special | 15 | |||||
Moore, Ronnie (R. L.) | Cooper | 20 | |||||
Jensen, Syd (S. H.) | Cooper | 16 | |||||
Blackburn, N. D. | Cooper | 25 | |||||
King, D. | Ford Special | 7 | |||||
Wood, B. A. | Staride | 18 | |||||
Mauger, W. J. | Austin | 27 | |||||
Maxwell, Murray (M. E.) | Austin | 10 |
Race Name | 15 Mile REDeX Sports and Saloon Car Handicap Race |
---|---|
Date | 5/2/1955 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Maxwell, Murray (M. E.) | Austin | 10 | 1 | ||||
Mills, M. B. | Ford Anglia | 17 | 2 | ||||
Mauger, W. J. | Anglia | 8 | 3 | ||||
MacDonald, W. K. | Zephyr | 27 | 4 | ||||
Wear, M. C. | Consul | 6 | 4 | ||||
Stuart, A. N. | Riley | 5 | 6 | ||||
Roper, K. | Triumph TR2 | 41 | 7 | ||||
Brownlee, W. | Jaguar XK120 | 1 | 8 | ||||
Crawford, R. K. | Austin A30 | 11 | |||||
Sprague, Ernie (F. E.) | Morris Minor | 7 | |||||
Shaw, H. W. | Triumph TR2 | 4 | |||||
Sharman, Fred (F. A. H.) | Morris Minor | 9 | |||||
Beach, R. J. | Bentley | 2 |
References
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1955.html |
Press, 7 February 1955 https://paperspast.natlib.govt.nz/newspapers/CHP19550207.2.109 |