Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
Races
Race Name | 3rd CWF Hamilton Trophy |
---|---|
Date | 31/1/1953 |
60 laps of 4.03 km (242 km). Handicap race. |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Roycroft, Ron (R. J.) | Alfa Romeo Tipo B | 19 | 20 | 1 | 2hr 15m 04.6s | ||
Winterbourn, Max | MG TC | 23 | 1 | 2 | 2hr 44m 13.0s | ||
Freeman, Allan (A. T.) | Morgan plus 4 | 8 | 4 | 3 | 2hr 41m 38.0s | ||
Haigh, Doug (D. J.) | Citroen Special | 18 | 6 | 4 | 2hr 38m 53.0s | ||
Sprague, Ernie (F. E.) | Tucker-Ford | 25 | 11 | 5 | 2hr 36m 05.0s | ||
Sharman, Fred (F. A. H.) | V8 Special | 6 | 5 | 6 | 2hr 42m 08.0s | ||
Hay, Bruce | Jaguar XK-120 | 9 | 8 | 7 | 2hr 41m 20.0s | Shared with Sybil Lupp | |
Lupp, Sybil | Jaguar XK-120 | 9 | 8 | 7 | 2hr 41m 20.0s | Shared with Bruce Hay | |
Ransley, Don (C. A. C.) | Ransley-Riley | 2 | 10 | 8 | 2hr 42m 08.0s | ||
Tutton, Jack (J. F.) | Jaguar XK-120 | 5 | 9 | 9 | 2hr 45m 58.0s | ||
O'Neill, Harold (H. G.) | Chevrolet Special | 11 | 15 | 10 | |||
Fanselow, Boxer | Ford 10 Special | 30 | 2 | 11 | |||
Shuter, Vic | McMillan Special | 29 | 14 | DNF | |||
Darrell, Wally | Vauxhall Special | 13 | 3 | DNF | |||
Smith, George (G. C.) | GeeCeeEss | 44 | 19 | DNF | |||
Stafford, Arnold | JBS-Norton | 20 | 13 | DNF | |||
Wild, Des (D. W.) | Alta | 3 | 16 | DNF | |||
Shuter, Frank | Edelbrock Special | 1 | 18 | DNF | |||
Moore, Les (L. C.) | Kieft C50 | 4 | 17 | DNF | |||
Logan, Halsey (H. R.) | HRG | 12 | 7 | DNF | |||
Hoare, Pat (P. M.) | RA Vauxhall | 7 | 12 | DNF |
Race Name | 20 Mile Open Handicap |
---|---|
Date | 31/1/1953 |
"The 20-Mile Open Handicap is being run on an individual handicap basis. The race is of 8 laps, each lap being 2.5 miles. Drivers and cars competing in the main race are not permitted to enter." |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Roper, K. A. | Morgan Plus 4 | 41 | 1 | ||||
Rudd, C. | MG TD | 34 | 2 | ||||
Henshaw, D. P. | Morris Minor | 31 | 3 | ||||
Willmott, W. R. | Morris Minor | 32 | |||||
Cummins, R. J. | MG J3 | 24 | |||||
McDonald, H. | Austin A40 | 28 | |||||
Jeal, R. | MG Special | 33 | |||||
Moffat, A. | SS90 | 36 | |||||
McDonald, R. | Riley | 27 | |||||
Brownlee, N. | Jowett Jupiter | 21 | |||||
McDonald, W. K. | Jaguar | 22 | |||||
Pope, F. | Warners Special | 15 | |||||
Ching, N. A. | Ford 10 Special | 43 | |||||
Blackburn, N. D. | Cooper | 25 | |||||
Ching, B. | Jaguar XK120 | 10 | |||||
Owen, David (D. G.) | Jaguar XK120 | 16 |
References
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1953.html |
Press, 2 February 1953 https://paperspast.natlib.govt.nz/newspapers/CHP19530202.2.100 |
Press, 6 February 1953 https://paperspast.natlib.govt.nz/newspapers/CHP19530206.2.6 Results |