Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
Races
| Race Name | 3rd NZ Championship Road Race - 1st CWF Hamilton Trophy |
|---|---|
| Date | 3/2/1951 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Blackburn, Bob | Austin 7 Special | 1 | 1 | 1 | 1hr 58m 03s | ||
| Roycroft, Ron (R. J.) | Jaguar XK-120 | 10 | 14 | 2 | 1hr 58m 57s | ||
| Tucker, Jack | V8 Special | 6 | 8 | 3 | 2hr 01m 54s | ||
| Tutton, Jack (J. F.) | Jaguar C-type | 9 | 13 | 4 | 2hr 02m 51s | ||
| Rutherford, Duncan (D. H.) | Willys Special | 3 | 3 | 5 | 2hr 04m 14s | ||
| Shuter, Frank | V8 Special | 14 | 15 | 6 | 2hr 04m 55s | ||
| Peek, John | MG Q-Type | 17 | 12 | 7 | 2hr 14m 40s | ||
| McMillan, John | McMillan Special | 29 | 17 | 8 | |||
| McLean, Hec | Cooper Mk II | 16 | 20 | Ret | Broken Chain | ||
| Ransley, Don (C. A. C.) | Brooklands Riley | 2 | 2 | Ret | Accident | ||
| Moore, Les (L. C.) | Alfa Romeo Tipo B | 19 | 21 | Ret | Accident | ||
| Green, Hec (H. S.) | Wolseley Special | 13 | 16 | Ret | Brakes | ||
| Roper, Keith | MG TA | 5 | 7 | Ret | |||
| Sharman, Fred (F. A. H.) | V8 Special | 25 | 10 | Ret | |||
| Wild, Des (D. W.) | Allard L-Type | 4 | 4 | Ret | Overheating | ||
| Hoare, Pat (P. M.) | RA Vauxhall | 7 | 11 | Ret | |||
| Smith, George (G. C.) | GeeCeeEss | 44 | 19 | Ret | Engine | ||
| Owen, David (D. G.) | RA III | 11 | 5 | DNS | |||
| Zambucka, Fred | DeSoto Special | 12 | 6 | DNS | |||
| Moore, Ronnie (R. L.) | Alfa Romeo 8C | 8 | 9 | DNS | |||
| Logan, Halsey (H. R.) | Logan Special | 15 | 18 |
| Race Name | Saloon and Sports Cars |
|---|---|
| Date | 3/2/1951 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Coster, Frank | Singer 9 | 23 | 1 | ||||
| Shand, Rob (R. B.) | Railton | 28 | 2 | ||||
| Freeman, Alan (A. T.) | Morris Minor | 21 | 3 | ||||
| Edwards, A. | MG TC | 27 | 4 | ||||
| MacDonald, W. K. | Ford V8 Coupe | 26 | 5 | ||||
| MacDonald, H. M. | Morris Minor | 20 | 6 | ||||
| Sharman, Fred (F. A. H.) | MG PB | 25 | 7 | ||||
| Blackburn, Nola | Buick | 24 | DNF |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1951.html |
|
Press, 5 February 1951 https://paperspast.natlib.govt.nz/newspapers/CHP19510205.2.6 Results |