Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 4th NZ Championship Road Race - 2nd CWF Hamilton Trophy |
|---|---|
| Race Name | 4th NZ Championship Road Race - 2nd CWF Hamilton Trophy |
| Date | 22/3/1952 |
| Location | Mairehau |
Entries
| Driver | Car | Number | Grid | Result | Notes | |
|---|---|---|---|---|---|---|
| Smith, George (G. C.) | GeeCeeEss | 21 | 1 | |||
| Shuter, Frank | V8 Special | 18 | 2 | |||
| Logan, Halsey (H. R.) | Logan Special | 19 | 3 | |||
| Tutton, Jack (J. F.) | Jaguar C-type | 15 | 4 | |||
| Tucker, Jack | V8 Special | 13 | 5 | |||
| Ferguson, Alec | Fiat Special | 7 | 6 | |||
| Lupp, Sybil | MG TD | 12 | 7 | |||
| Roud, Geoff | MG TC | 1 | 8 | |||
| Macdonald, Ran | Riley 2.5 | 3 | 9 | Flagged Off | ||
| Blackburn, Nola | Cooper Special | 10 | 10 | Flagged Off | ||
| Roycroft, Ron (R. J.) | Jaguar XK-120 | 20 | Ret | Overheating | ||
| Darrell, Wally | Vauxhall Special | 8 | Ret | |||
| Sharman, Fred (F. A. H.) | V8 Special | 9 | Ret | |||
| Shand, Rob (R. B.) | Railton LS | 16 | Ret | Overheating | ||
| Haigh, Doug (D. J.) | Ford 10 Special | 6 | Ret | Head Gasket | ||
| Stafford, Arnold | Cooper Mk IV | 17 | DNS | Engine | ||
| Wild, Des (D. W.) | Allard J2 | 14 | DNS | |||
| Rutherford, Duncan (D. H.) | Willys Special | 5 | DNS | |||
| Ching, Noel | Singer Le Mans | 4 | DNS | |||
| Drewery, Del | Singer Special | 2 | DNS | |||
| Beach, Russell | Bentley | 11 | DNS |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1952.html |
|
Press, 24 March 1952 https://paperspast.natlib.govt.nz/newspapers/CHP19520324.2.97 Results |