Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
Races
| Race Name | 150-Mile CWF Hamilton Trophy Road Race |
|---|---|
| Date | 27/3/1954 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Haigh, Doug (D. J.) | Citroen Special | 18 | 1 | 2hr 37m 02.0s | |||
| Shuter, Frank | Edelbrock Special | 1 | 2 | 2hr 39m 12.0s | Won JF Tutton Challenge Trophy | ||
| Roper, Keith | Austin-Healey 100 | 19 | 3 | 2hr 39m 16.0s | |||
| Frost, Ron (R. W. A.) | Cooper Mk VII | 20 | 4 | 5th on Sergent results | |||
| Tutton, Jack (J. F.) | Jaguar C-type | 5 | 5 | 6th on Sergent results | |||
| Archibald, Ray (R. J. N.) | Jaguar XK-120 | 27 | 6 | 4th on Sergent results | |||
| Sharman, Fred (F. A. H.) | V8 Special | 6 | 7 | ||||
| Ransley, Don (C. A. C.) | Ransley-Riley | 2 | 8 | ||||
| Horton, John D. | HWM | 7 | 9 | ||||
| Roud, Geoff | A40 Special | 4 | 10 | ||||
| Logan, Halsey (H. R.) | HRG | 8 | |||||
| Brewer, Jack (J. A.) | RA Vanguard | 12 | |||||
| Green, Hec (H. S.) | RA | 11 | |||||
| Symons, Ron | SH Special | 16 | |||||
| Freeman, Allan (A. T.) | Cooper Mk IV | 10 | |||||
| Wormersley, Peter (P. R.) | Austin 7 Special | 21 | |||||
| Monk, B. | Ford 10 Special | 15 | |||||
| Roud, G. A. | A40 Special | 4 | |||||
| Kennard, A. | Fiat Special | 9 | |||||
| Darrell, Wally | ACE | 13 | |||||
| Winterbourn, M. | RA | 17 | |||||
| Stanton, Morrie (M. F.) | Stanton Special | 30 | |||||
| Bailey, R. M. | Alta | 3 | |||||
| Moore, L. C. | Keift | 22 |
| Race Name | 25 Mile Open Handicap |
|---|---|
| Date | 20/2/1954 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| MacDonald, J. A. | Citroen | 5 | 1 | ||||
| Wormsley, P. R. | Zephyr | 1 | 2 | ||||
| Brown, B. J. | Ford 8 | 7 | 3 | ||||
| Mauger, W. | Austin 7 | 8 | 4 | ||||
| Stuart, A. N. | Morris Minor | 19 | 5 | ||||
| Blackburn, V. R. | Buick | 15 | 6 | ||||
| MacDonald, W. K. | Jaguar Mk V | 10 | DNF | ||||
| Colber, W. | Jaguar Mk V | 2 | |||||
| Monk, Mrs. J. | Jaguar Mk VII | 6 | |||||
| Moffat, A. F. | Riley | 13 | |||||
| Blackburn, S. | Morris Minor | 16 | |||||
| Briggs, B. E. | Ford 10 | 12 | |||||
| Shaw, H. W. | Ford V8 | 20 | |||||
| Stewart, M. | Citroen | 9 | |||||
| Maxwell, Murray (M. E.) | Austin 7 | 11 | |||||
| Crawford, R. K. | Austin A30 | 3 | |||||
| Drewery, D. S. | Singer Special | 14 | |||||
| Shadbolt, A. | Shadbolt Special | 4 | |||||
| Blackburn, N. D. | Cooper | 25 |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1954.html |
|
Press, 29 March 1954 https://paperspast.natlib.govt.nz/newspapers/CHP19540329.2.118 |