Race Meetings | Drivers | Cars | Locations | Images
Meeting | 3rd CWF Hamilton Trophy |
---|---|
Race Name | 3rd CWF Hamilton Trophy |
Date | 31/1/1953 |
Location | Mairehau |
Entries
Driver | Car | Number | Grid | Result | Notes | |
---|---|---|---|---|---|---|
Roycroft, Ron (R. J.) | Alfa Romeo Tipo B | 19 | 20 | 1 | ||
Winterbourn, Max | MG TC | 23 | 1 | 2 | ||
Freeman, Allan (A. T.) | Morgan plus 4 | 8 | 4 | 3 | ||
Haigh, Doug (D. J.) | Citroen Special | 18 | 6 | 4 | ||
Sprague, Ernie (F. E.) | Tucker-Ford | 25 | 11 | 5 | ||
Sharman, Fred (F. A. H.) | V8 Special | 6 | 5 | 6 | ||
Hay, Bruce | Jaguar XK-120 | 9 | 8 | 7 | Shared with Sybil Lupp | |
Lupp, Sybil | Jaguar XK-120 | 9 | 8 | 7 | Shared with Bruce Hay | |
Ransley, Don (C. A. C.) | Ransley-Riley | 2 | 10 | 8 | ||
Tutton, Jack (J. F.) | Jaguar XK-120 | 5 | 9 | 9 | ||
O'Neill, Harold (H. G.) | Chevrolet Special | 11 | 15 | 10 | ||
Fanselow, Boxer | Ford 10 Special | 30 | 2 | 11 | ||
Wild, Des (D. W.) | Alta | 3 | 16 | DNF | ||
Shuter, Frank | Edelbrock Special | 1 | 18 | DNF | ||
Moore, Les (L. C.) | Kieft C50 | 4 | 17 | DNF | ||
Logan, Halsey (H. R.) | HRG | 12 | 7 | DNF | ||
Stafford, Arnold | JBS-Norton | 20 | 13 | DNF | ||
Hoare, Pat (P. M.) | RA Vauxhall | 7 | 12 | DNF | ||
Smith, George (G. C.) | GeeCeeEss | 44 | 19 | DNF | ||
Darrell, Wally | Vauxhall Special | 13 | 3 | DNF | ||
Shuter, Vic | McMillan Special | 29 | 14 | DNF |
References
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1953.html |
Press, 2 February 1953 https://paperspast.natlib.govt.nz/newspapers/CHP19530202.2.100 |
Press, 6 February 1953 https://paperspast.natlib.govt.nz/newspapers/CHP19530206.2.6 Results |