Race Meetings | Drivers | Cars | Locations | Images
Meeting | 4th CWF Hamilton Trophy |
---|---|
Race Name | 150-Mile CWF Hamilton Trophy Road Race |
Date | 27/3/1954 |
Location | Mairehau |
Entries
Driver | Car | Number | Grid | Result | Notes | |
---|---|---|---|---|---|---|
Haigh, Doug (D. J.) | Citroen Special | 18 | 1 | |||
Shuter, Frank | Edelbrock Special | 1 | 2 | Won JF Tutton Challenge Trophy | ||
Roper, Keith | Austin-Healey 100 | 19 | 3 | |||
Frost, Ron (R. W. A.) | Cooper Mk VII | 20 | 4 | 5th on Sergent results | ||
Tutton, Jack (J. F.) | Jaguar C-type | 5 | 5 | 6th on Sergent results | ||
Archibald, Ray (R. J. N.) | Jaguar XK-120 | 27 | 6 | 4th on Sergent results | ||
Sharman, Fred (F. A. H.) | V8 Special | 6 | 7 | |||
Ransley, Don (C. A. C.) | Ransley-Riley | 2 | 8 | |||
Horton, John D. | HWM | 7 | 9 | |||
Roud, Geoff | A40 Special | 4 | 10 | |||
Moore, L. C. | Keift | 22 | ||||
Bailey, R. M. | Alta | 3 | ||||
Stanton, Morrie (M. F.) | Stanton Special | 30 | ||||
Winterbourn, M. | RA | 17 | ||||
Darrell, Wally | ACE | 13 | ||||
Logan, Halsey (H. R.) | HRG | 8 | ||||
Kennard, A. | Fiat Special | 9 | ||||
Roud, G. A. | A40 Special | 4 | ||||
Monk, B. | Ford 10 Special | 15 | ||||
Wormersley, Peter (P. R.) | Austin 7 Special | 21 | ||||
Freeman, Allan (A. T.) | Cooper Mk IV | 10 | ||||
Symons, Ron | SH Special | 16 | ||||
Green, Hec (H. S.) | RA | 11 | ||||
Brewer, Jack (J. A.) | RA Vanguard | 12 |
References
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1954.html |
Press, 29 March 1954 https://paperspast.natlib.govt.nz/newspapers/CHP19540329.2.118 |