Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 1st NZ Championship Road Race (Wigram) |
|---|---|
| Race Name | 1st NZ Championship Road Race |
| Date | 26/2/1949 |
| Location | Wigram Airfield Circuit |
Entries
| Driver | Car | Number | Grid | Result | Notes | |
|---|---|---|---|---|---|---|
| Proctor, Morrie | Riley 9 | 4 | 1 | |||
| Bennett, Frank | Invicta S | 1 | 2 | |||
| Ransley, Don (C. A. C.) | Ransley-Riley | 6 | 3 | |||
| Green, Hec (H. S.) | Wolseley Special | 2 | 4 | |||
| Lupp, Sybil | MG TC | 7 | 5 | |||
| Roycroft, Ron (R. J.) | Austin 7 | 22 | 6 | |||
| Logan, Halsey (H. R.) | Logan Special | 9 | 7 | |||
| Christie, Bob | MG TA | 3 | 8 | |||
| Wild, Des (D. W.) | MG PB | 10 | 9 | |||
| Low, Jim | Bentley-V8 | 19 | 18 | 10 | ||
| McLean, Hec | MG PA | 13 | 11 | |||
| Sherratt, Adrian | MG TA | 14 | 12 | |||
| Tutton, Jack (J. F.) | MG TA | 11 | 13 | |||
| Drewery, Del | MG J2 Special | 16 | 14 | |||
| May, Ken | FN | 21 | 15 | |||
| Hedges, Harry | MG TA | 17 | DNF | |||
| Shand, Rob (R. B.) | MG TA | 8 | DNF | |||
| Sharman, Fred (F. A. H.) | MG PB | 5 | DNF | |||
| Parker, Gordon | MG TA | 12 | DNF | |||
| Hutcheon, Ron | Cragar-Ford | 15 | DNF | |||
| Hoare, Pat (P. M.) | Singer Special | 19 | DNF | |||
| Ferguson, Alec | MG PA | 20 | DNF | |||
| Owen, David (D. G.) | MG PA | DNS | ||||
| Farland, Fordy | MG Magna | DNA |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1949.html |