Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 3rd Lady Wigram Trophy |
|---|---|
| Location | Wigram Airfield Circuit |
| Date | 28/2/1953 (prev) (next) |
| Organiser | |
| Programme | |
| Programme Filename |
Races
| Race Name | 3rd Lady Wigram Trophy |
|---|---|
| Date | 28/2/1953 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Roycroft, Ron (R. J.) | Alfa Romeo Tipo B | 1 | 1 | 38m 40.4s | |||
| Smith, George (G. C.) | GeeCeeEss | 2 | 2 | 39m 38.0s | |||
| Shuter, Frank | Edelbrock Special | 3 | 3 | 40m 40.2s | |||
| Sprague, Ernie (F. E.) | Tucker-Ford | 4 | 4 | 41m 44.0s | |||
| Haigh, Doug (D. J.) | Citroen Special | 6 | 5 | 41m 46.0s | |||
| Holden, Les | Jaguar XK-120 | 8 | 6 | 43m 00.0s | |||
| O'Neill, Harold (H. G.) | Chevrolet Special | 10 | 7 | ||||
| McLean, Hec | Cooper Mk II | 14 | 8 | ||||
| Crosbie, Bill (W. E.) | A40 Special | 9 | 9 | ||||
| Pope, Frank | Ford 10 Special | 16 | 10 | ||||
| Winterbourn, Max | MG TC | 11 | 11 | ||||
| Darrell, Wally | Vauxhall Special | 12 | 12 | ||||
| Paterson, Ron | Singer Special | 15 | 13 | ||||
| Logan, Halsey (H. R.) | HRG | 7 | Ret | Crankshaft | |||
| Gibbons, Bob (R. A.) | Cooper Mk V | 18 | Ret | Engine | |||
| Green, Hec (H. S.) | RA Vanguard | 17 | Ret | Engine | |||
| Ransley, Don (C. A. C.) | Ransley-Riley | 13 | Ret | ||||
| Hoare, Pat (P. M.) | RA Vauxhall | 5 | Ret | Engine | |||
| Wild, Des (D. W.) | Alta | DNS | |||||
| Jacobsen, John | V8 Special | DNS | |||||
| Shuter, Vic | McMillan Special | DNS | |||||
| Moore, Les (L. C.) | Kieft C50 | DNS | |||||
| Stafford, Arnold | JBS-Norton | DNA |
Images
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1953.html |