Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 1st Lady Wigram Trophy |
|---|---|
| Location | Wigram Airfield Circuit |
| Date | 31/3/1951 (prev) (next) |
| Organiser | |
| Description | |
| Programme | |
| Programme Filename |
Races
| Race Name | 1st Lady Wigram Trophy |
|---|---|
| Date | 31/3/1951 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Moore, Les (L. C.) | Alfa Romeo Tipo B | 4 | 1 | 1hr 27m 41s | |||
| Roycroft, Ron (R. J.) | Jaguar XK-120 | 2 | 2 | 1hr 31m 11s | |||
| Shuter, Frank | V8 Special | 3 | 3 | 1hr 32m 15s | |||
| McMillan, John | McMillan Special | 11 | 4 | 1hr 40m 47s | |||
| Drewery, Del | Singer Special | 15 | 5 | 1hr 43m 16s | |||
| Hoare, Pat (P. M.) | RA Vauxhall | 19 | 6 | 1hr 46m 26s | |||
| Brewer, Jack (J. A.) | Wolseley Special | 10 | 7 | 1hr 47m 12s | |||
| Blackburn, Bob | Austin 7 Special | 14 | 8 | ||||
| Wild, Des (D. W.) | RA III | 8 | DNF | Engine | |||
| Nind, John | Cooper Mk III | 5 | DNF | Accident | |||
| Tubman, Ken | MG K3 Magnette | 9 | DNF | Engine | |||
| Logan, Halsey (H. R.) | Logan Special | 12 | DNF | Accident | |||
| Sulman, Tom | Maserati 4CM | 7 | DNF | Engine | |||
| Symons, Ron | Cooper Mk II | 13 | DNF | Gearbox | |||
| Smith, George (G. C.) | GeeCeeEss | 1 | DNF | Engine | |||
| Green, Hec (H. S.) | RA Vanguard | DNS | Engine | ||||
| Moffatt, Arthur (A. F.) | Austin 7 Special | DNS | |||||
| Zambucka, Fred | DeSoto Special | DNS | |||||
| Jeal, Ron | MG J2 Special | DNS | |||||
| Habgood, Dave | Cragar-Ford | DNA | |||||
| Ransley, Don (C. A. C.) | Alfa Romeo 8C | 6 | |||||
| Sharman, Fred (F. A. H.) | V8 Special | 18 | |||||
| Tutton, Jack (J. F.) | Jaguar C-type | 17 | |||||
| Tucker, Jack | V8 Special | 16 |
Images
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1951.html |