Race Meetings | Drivers | Cars | Locations | Images
Name | Monk, B. |
---|---|
Nationality | |
Description |
Races
Meeting | Race | Location | Date | Car | Number | Result |
---|---|---|---|---|---|---|
3rd Renwick 50 | All-comer Saloon Cars | Renwick Street Circuit | Sabre | 40 | ||
4th CWF Hamilton Trophy | 150-Mile CWF Hamilton Trophy Road Race | Mairehau | 1954-03-27 | Ford 10 Special | 15 | |
5th CWF Hamilton Trophy | 15 Mile Under 1500cc Scratch Race | Mairehau | 1955-02-05 | Ford Special | 15 | |
1st South Island Championship Road Race - 6th CWF Hamilton Trophy | All Comers Handicap | Mairehau | 1956-02-04 | JBM | 24 | 3 |
2nd South Island Championship Road Race - 7th CWF Hamilton Trophy | All Comers Handicap | Mairehau | 1957-02-23 | JBM Special | 38 | |
2nd Waimate 50 | NZ Specials and Racing Cars | Waimate Street Circuit | 1960-02-13 | JBM | 14 | |
3rd Waimate 50 | Sports Car Race | Waimate Street Circuit | 1961-02-11 | Jaguar XK140 | 51 | |
3rd Renwick 50 | Sports Racing Cars and Production Sports Cars | Renwick Street Circuit | 1962-11-10 | Sabre | 40 | DNF |
3rd Renwick 50 | NZ Specials and Racing Cars | Renwick Street Circuit | 1962-11-10 | Sabre |
Images
References