Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
Races
| Race Name | Test Race 1 |
|---|---|
| Date | 1/1/2000 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Thompson, Ted | Ferrari | 1 | 1 |
| Race Name | Test Race 2 |
|---|---|
| Date | 1/6/2025 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Darrell, Wally | ACE | 13 | 1 | ||
| Green, H. S. | R.A. | 11 | 1 | ||
| Logan, H. R. | H.R.G. | 8 | 2 | ||
| Stanton, M. | Stanton Special | 30 | 2 | ||
| Archibald, Ray (R. J. N.) | Jaguar XK120 | 27 | |||
| Bailey, R. M. | Alta | 3 | |||
| Brewer, Jack (J. A.) | R.A. Vanguard | 12 | |||
| DRIVER | CAR | No. | |||
| Freeman, A. T. | Cooper | 10 | |||
| Frost, R. W. A. | Cooper-Norton | 20 | |||
| Haigh, Doug (D. J.) | Citroen Special | 18 | |||
| Horton, J. E. | H.W.M. | 7 | |||
| Kennard, A. | Fiat Special | 9 | |||
| Monk, B. | Ford 10 Special | 15 | |||
| Moore, L. C. | Keift | 22 | |||
| Ransley, E. | Ransley Riley | 2 | |||
| Roper, K. | Austin-Healey 100 | 19 | |||
| Roud, G. A. | A40 Special | 4 | |||
| Sharman, F. A. | V8 Special | 6 | |||
| Shuter, F. | Edelbrock Special | 1 | |||
| Symonds, R. O. | S.H. | 16 | |||
| Tutton, J. F. | XK120c | 5 | |||
| Winterbourn, M. | R.A. | 17 | |||
| Womersley, P. R. | Austin 7 | 21 |
| Race Name | Test Race 3 |
|---|---|
| Date | 26/6/2025 |
Entries
| Driver | Car | Number | Grid | Result |
|---|
Images
References