Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 2nd South Island Championship Road Race - 7th CWF Hamilton Trophy |
|---|---|
| Race Name | All Comers Handicap |
| Date | 23/2/1957 |
| Location | Mairehau |
Entries
| Driver | Car | Number | Grid | Result | Notes | |
|---|---|---|---|---|---|---|
| Clark, T. | HWM Alta SC | 22 | 1 | Reserve | ||
| Monk, June | Ford 10 Special | 23 | 2 | |||
| Jensen, Syd (S. H.) | Cooper Climax | 4 | 3 | Reserve | ||
| Jensen, Ross (W. P. R.) | Ferrari | 18 | 4 | Reserve | ||
| Brown, Barry | Vauxhall 10 Special SC | 29 | ||||
| Shuter, F. | Maserati SC | 3 | Reserve | |||
| Sprague, Ernie (F. E.) | Alfa Romeo SC | 12 | Reserve | |||
| Frost, Ron (R. W. A.) | Cooper | 9 | Reserve | |||
| Stafford, A. | Cooper | 10 | Reserve | |||
| Campbell, D. | Cooper | 05 | Reserve | |||
| Blackburn, Vic (V. R.) | Citroen Special | 15 | ||||
| McKellar, Ian (I. E. O.) | Cooper Climax | 16 | ||||
| McLaren, Bruce | Austin Healey | 46 | ||||
| Cantwell, Frank (F. D.) | Jaguar XK140 | 6 | ||||
| Kennard, A. | Austin Healey | 20 | ||||
| Berry, A. R. | Volkswagen | 34 | ||||
| Rutherford, R. S. | Vauxhall RA Special | 21 | ||||
| Darrell, Wally | ACE Special | 13 | ||||
| Stuart, N. F. | Stuart Special | 30 | ||||
| Symonds, R. O. | Austin 7 Special SC | 24 | ||||
| Monk, B. | JBM Special | 38 | ||||
| Fisher, F. G. | Ford 10 Special | 17 | ||||
| Mathewson, John | MG TF SC | 25 | ||||
| Blackburn, R. J. | Mistral | 26 | ||||
| Hyde, R. J. | Ford V8 Special | 7 | ||||
| Williams, T. J. | Ford 10 Special | 31 | ||||
| Maxwell, Murray (M. E.) | Austin 7 Prec | 32 | ||||
| Moore, Roger M. | Austin 7 Special SC | 33 |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1957.html |
|
Press, 25 February 1957 https://paperspast.natlib.govt.nz/newspapers/CHP19570225.2.140 |
|
Press, 15 February 1957 https://paperspast.natlib.govt.nz/newspapers/CHP19570215.2.59 |