Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
Races
| Race Name | 1st South Island Championship Road Race - 6th CWF Hamilton Trophy |
|---|---|
| Date | 4/2/1956 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Boyd, Jim | Buckler Mk VI | 16 | 7 | 1 | |||
| Frost, Ron (R. W. A.) | Cooper Mk IX | 15 | 15 | 2 | |||
| Horton, John D. | HWM | 7 | 14 | 3 | |||
| Moffatt, Arthur (A. F.) | Jaguar XK-120 | 20 | 9 | 4 | |||
| Blackburn, Vic (V. R.) | Citroen Special | 9 | 8 | 5 | |||
| Tutton, Jack (J. F.) | Jaguar C-type | 5 | 10 | 6 | |||
| Clark, Tom (T. E.) | Maserati 8CM | 1 | 20 | 7 | |||
| Roycroft, Ron (R. J.) | Ferrari 375 | 88 | 18 | Ret | |||
| Monk, Bruce | JBM | 24 | 1 | ||||
| Southby, Bill | Ford Special | 4 | 2 | ||||
| Jensen, Syd (S. H.) | Cooper Mk IX | 26 | 17 | ||||
| Shuter, Frank | Cadillac Special | 11 | 19 | ||||
| Monk, June (Mrs. J. C.) | Triumph TR2 | 6 | 4 | ||||
| Sprague, Ernie (F. E.) | Tucker-Ford | 27 | 6 | ||||
| Palmer, George | Cooper-Bristol Mk I | 3 | 13 | ||||
| Darrell, Wally | ACE II | 13 | 5 | ||||
| Jensen, Ross (W. P. R.) | Austin-Healey 100S | 18 | 11 | ||||
| Archibald, Ray (R. J. N.) | Jaguar XK-120 | 22 | 12 | ||||
| Stafford, Arnold | Cooper Mk IX | 14 | 16 | ||||
| Gallagher, Alex | JAP Special | 2 | 3 |
| Race Name | JF Tutton Trophy |
|---|---|
| Date | 4/2/1956 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Frost, Ron (R. W. A.) | Cooper | 1 | |||||
| Horton, John D. | HWM | 2 | |||||
| Boyd, Jim | Buckler | 3 | |||||
| Moffatt, Arthur (A. F.) | Jaguar | 4 | |||||
| Tutton, Jack (J. F.) | Jaguar | 5 | |||||
| Clark, Tom (T. E.) | Maserati | 6 | |||||
| Blackburn, Vic (V. R.) | Citroen Special | 7 |
| Race Name | Saloon Car Handicap |
|---|---|
| Date | 4/2/1956 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Neate, V. L. | Borgward Isabella | 21 | 1 | ||||
| Mauger, W. | Ford Anglia | 12 | 2 | ||||
| Heasley, H. J. | Ford Consul | 10 | 3 | ||||
| Nell, R. J. | Volkswagen | 8 | |||||
| Mill, M. B. | Ford Anglia | 17 | |||||
| Crawford, K. | Austin A30 | 19 |
| Race Name | Sports Car Handicap |
|---|---|
| Date | 4/2/1956 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Jensen, R. | Austin-Healey 100S | 18 | 1 | ||||
| Tutton, Jack (J. F.) | Jaguar XK120c | 5 | 2 | ||||
| Archibald, Ray (R. J. N.) | Jaguar XK120 | 22 | 3 | ||||
| Boyd, Jim | Buckler | 16 | 4 | ||||
| McKellar, Ian (I. E. O.) | Jaguar XK120 | 28 | 5 | ||||
| Owen, David (D. G.) | Jaguar XK120 | 37 | 6 | ||||
| Bailey, R. M. | Austin-Healey | 25 | |||||
| Moffatt, Arthur (A. F.) | Jaguar XK120 | 20 | |||||
| Sprague, Ernie (F. E.) | Ford V8 | 27 | |||||
| Watson, R. | MG | 29 | |||||
| Maxwell, H. | Austin 7 Special | 30 |
| Race Name | All Comers Handicap |
|---|---|
| Date | 4/2/1956 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Frost, Ron (R. W. A.) | Cooper Mk IX | 15 | 1 | ||||
| Clark, T. | Maserati | 2 | |||||
| Monk, B. | JBM | 24 | 3 | ||||
| Stafford, A. | Cooper Mk IX | 14 | |||||
| Palmer, G. | Cooper Bristol | 3 | |||||
| Shuter, F. | Cadillac Special | 11 | |||||
| Jensen, Syd (S. H.) | Cooper-Norton | 26 | |||||
| Jensen, R. | Austin-Healey 100S | 18 | |||||
| Moffatt, Arthur (A. F.) | Jaguar XK120 | 20 | |||||
| Rutherford, R. | RA Vauxhall | 31 | |||||
| Sprague, Ernie (F. E.) | Ford V8 | 27 | |||||
| Shadbolt, T. A. | Shadbolt Special | 32 | |||||
| Brown, Mrs N. D. | Cooper | 33 | |||||
| Monk, June (Mrs. J. C.) | Triumph TR2 | 6 | |||||
| Brown, B. J. | A40 Special | 34 | |||||
| Maxwell, M. | Austin 7 Special | 30 | |||||
| Hyde, R. J. | V8 Special | 35 | |||||
| Southby, W. | Ford 6 | 4 | |||||
| Brydon, S. | MG | 36 | |||||
| Nell, R. J. | Volkswagen | 8 | |||||
| Roycroft, Ron (R. J.) | Bugatti-Jaguar | 88 |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1956.html |
|
Press, 6 February 1956 https://paperspast.natlib.govt.nz/newspapers/CHP19560206.2.136 |