Race Meetings | Drivers | Cars | Locations | Images
| Name | Lawrence, Doug |
|---|---|
| Nationality | |
| Description |
Races
| Meeting | Race | Location | Date | Car | Number | Result |
|---|---|---|---|---|---|---|
| 7th Ohakea Trophy | 7th Ohakea Trophy | Ohakea Airfield | 1956-03-03 | Citroen 15 | ||
| 7th Dunedin Road Race | Dunedin Festival Car Race | Dunedin Street Circuit (Oval) | 1960-01-30 | Cooper Climax | 30 | 1 |
| 2nd Waimate 50 | Sports Car Race | Waimate Street Circuit | 1960-02-13 | Cooper Climax | 4 | 1 in class |
| 2nd Waimate 50 | NZ Specials and Racing Cars | Waimate Street Circuit | 1960-02-13 | Cooper Climax | 4 | 1 |
| 3rd Waimate 50 | Sports Car Race | Waimate Street Circuit | 1961-02-11 | Cooper | 52 | 1st in class |
| 3rd Waimate 50 | NZ Specials and Racing Cars | Waimate Street Circuit | 1961-02-11 | Cooper | 52 | 1st in class |
| 9th Dunedin Road Race | Sports Car Race | Dunedin Street Circuit (Oval) | 1962-02-03 | Lola Climax | 44 | DNS |
| 4th Waimate 50 | 4th Waimate 50 | Waimate Street Circuit | 1962-02-10 | Lola Mk1 | 42 | DNS |
| 5th Waimate 50 | 5th Waimate 50 | Waimate Street Circuit | 1963-02-02 | Lola Mk1 | 44 | 5 |
References