Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 7th Ohakea Trophy |
|---|---|
| Race Name | 7th Ohakea Trophy |
| Date | 3/3/1956 |
| Location | Ohakea Airfield |
Entries
| Driver | Car | Number | Grid | Result | Notes | |
|---|---|---|---|---|---|---|
| Clark, Tom (T. E.) | Maserati 8CM | 1 | ||||
| Roycroft, Ron (R. J.) | Bugatti-Jaguar | 2 | ||||
| Stafford, Arnold | Cooper Mk IX | 3 | ||||
| Palmer, George | Cooper-Bristol Mk I | 4 | ||||
| Jensen, Ross (W. P. R.) | Austin-Healey 100S | 5 | ||||
| Caldwell, Dave | Alfa Romeo Tipo B | DNF | ||||
| Nixon, Terry | Cooper Mk VIII | DNA | ||||
| Bransgrove, Dave | Wolseley Hornet Special | DNA | ||||
| Smith, George (G. C.) | GeeCeeEss | DNA | ||||
| Powell, Laurie | Ford V8 | DNA | ||||
| Sheffield, Trevor | AC-Ford | DNA | ||||
| Seabrook, John | Austin-Healey 100M | DNA | ||||
| Henderson, B | Triumph TR2 | DNA | ||||
| Robinson, S | Triumph TR2 | DNA | ||||
| Richardson, D | Austin-Healey 100 | DNA | ||||
| Baigent, Ken | Hillman Alpine | DNA | ||||
| Lawrence, Doug | Citroen 15 | |||||
| Sulman, Tom | Aston-Martin DB3S | |||||
| Frost, Ron (R. W. A.) | Cooper Mk IX | |||||
| Hugill, Rob | Cooper Mk VIII | |||||
| Gilbert, Len (L. R.) | Cooper Mk VI | |||||
| Jensen, Syd (S. H.) | Cooper Mk IX | |||||
| Petersen, Snow | Cooper Mk IV | |||||
| Webster, Bruce (B. R.) | Cooper Mk VII | |||||
| Drew, Ray (R. V.) | Cooper Mk IX | |||||
| Buckthought, Russell | Lestone Special | |||||
| McMillan, John | Alfa Romeo Tipo B | |||||
| Culver, Bill | DeSoto Special | |||||
| Moorhead, J | Morgan plus 4 | |||||
| Wigmore, H | MG TF | |||||
| Dawson, Dave | MG TC | |||||
| Fearon, J | MG TD | |||||
| Thompson, Ted | Bugatti-Ford | |||||
| Cowie, Graham | Austin-Healey 100 | |||||
| Thompson, A | Austin-Healey 100 | |||||
| McLaren, Les | Austin-Healey 100 | |||||
| McDougall, John | Triumph TR2 | |||||
| Hobbs, B | Triumph TR2 | |||||
| McWhirter, D | MG Special | |||||
| Cottrell, Olly | Cotti Special | |||||
| Harris, Brian | Allard PB | |||||
| Kerr, Phil | Buckler Mk VI | |||||
| Harris, C | Buckler Mk V | |||||
| Bailey, John | Ford 10 Special | |||||
| Wells, Graham | Riley 9 Brooklands | |||||
| Freeman, Allan (A. T.) | Lago-Talbot 26C | |||||
| McDonagh, Des | Thomas-Mercury | |||||
| McCutcheon, Reg | Normac Special |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1956.html |