Race Meetings | Drivers | Cars | Locations | Images
| Name | Judd, C. S. |
|---|---|
| Nationality | |
| Description |
Races
| Meeting | Race | Location | Date | Car | Number | Result |
|---|---|---|---|---|---|---|
| 7th NZ International Grand Prix | Ultimate Ekco Feature Race | Ardmore Airfield | 1960-01-09 | Buckler Mk 90 | 124 | |
| 7th NZ International Grand Prix | Sports Car Handicap Race | Ardmore Airfield | 1960-01-09 | Buckler 90 | 124 | 5 |
| 11th Lady Wigram Trophy | Motor Racing Club Championship | Wigram Airfield Circuit | 1962-01-20 | Buckler Mk 90 | 159 | |
| 11th Lady Wigram Trophy | Bardahl Sports Car Race | Wigram Airfield Circuit | 1962-01-20 | Buckler Mk 90 | 59 | |
| 5th Teretonga International | Sports Car Race | Teretonga Park | 1962-01-27 | Buckler | 159 | |
| 5th Teretonga International | Sports Car Race | Teretonga Park | 1962-01-27 | Buckler | 159 | 3rd (Up to 1500cc Class) |
| 9th Dunedin Road Race | Sports Car Race | Dunedin Street Circuit (Oval) | 1962-02-03 | Buckler 90 | 59 | 7 |
| 4th Waimate 50 | Sports Car Race | Waimate Street Circuit | 1962-02-10 | Buckler 90 | 159 | |
| 4th Waimate 50 | NZ Specials and Racing Cars | Waimate Street Circuit | 1962-02-10 | Buckler 90 | 159 |
Images
References