Race Meetings | Drivers | Cars | Locations | Images
| Name | MacFarlane, P. K. |
|---|---|
| Nationality | |
| Description |
Races
| Meeting | Race | Location | Date | Car | Number | Result |
|---|---|---|---|---|---|---|
| 8th Lady Wigram Trophy (5th International) | Saloon Car Race | Wigram Airfield Circuit | 1959-01-24 | Anglia | 13 | |
| 2nd Renwick 50 | 2nd Renwick 50 | Renwick Street Circuit | 1961-11-11 | Austin-Healey | 30 | |
| 2nd Renwick 50 | Sports Car Race | Renwick Street Circuit | 1961-11-11 | Austin-Healey | 30 | |
| 11th Lady Wigram Trophy | Bardahl Sports Car Race | Wigram Airfield Circuit | 1962-01-20 | Austin Healey | 7 | |
| 5th Teretonga International | Sports Car Race | Teretonga Park | 1962-01-27 | Austin Healey | 67 | |
| 5th Teretonga International | Sports Car Race | Teretonga Park | 1962-01-27 | Austin Healey | 67 | |
| 4th Waimate 50 | Sports Car Race | Waimate Street Circuit | 1962-02-10 | Austin Healey | 27 | |
| 12th Lady Wigram Trophy | Sports Car Race | Wigram Airfield Circuit | 1963-01-19 | Austin Healey | 44 | |
| 6th Teretonga International | Sports Car Race | Teretonga Park | 1963-01-26 | Austin Healey | 52 | 3rd (1501cc and over Class) |
Images
References