Race Meetings | Drivers | Cars | Locations | Images
Name | Campion, Basil |
---|---|
Nationality | |
Description |
Races
Meeting | Race | Location | Date | Car | Number | Result |
---|---|---|---|---|---|---|
5th Dunedin Road Race | Formula Libre (Allcomers) | Dunedin Street Circuit (Wharf) | 1957-02-02 | Cooper Special | 21 | |
1st Renwick 50 | 1st Renwick 50 | Renwick Street Circuit | 1960-11-12 | Cooper Mk V | 5 | |
2nd Renwick 50 | 2nd Renwick 50 | Renwick Street Circuit | 1961-11-11 | Lotus | 34 | DNF |
2nd Renwick 50 | Sports Car Race | Renwick Street Circuit | 1961-11-11 | Lotus | 34 | |
2nd Renwick 50 | NZ Specials and Racing Cars | Renwick Street Circuit | 1961-11-11 | Lotus | 34 | |
9th Dunedin Road Race | Sports Car Race | Dunedin Street Circuit (Oval) | 1962-02-03 | Lotus | 7 | |
3rd Renwick 50 | 3rd Renwick 50 | Renwick Street Circuit | 1962-11-10 | Lotus 11 | 35 | DNS |
3rd Renwick 50 | Sports Racing Cars and Production Sports Cars | Renwick Street Circuit | 1962-11-10 | Lotus 11 | 35 | |
5th Renwick 50 | 5th Renwick 50 | Renwick Street Circuit | 1964-11-14 | Lotus 11 | ||
10th Dunedin Road Race | Sports and Specials Event | Dunedin Street Circuit (Oval) | 1965-02-06 | Campion Special | 33 |
References