Race Meetings | Drivers | Cars | Locations | Images
Name | Collins, Clyde |
---|---|
Nationality | |
Description |
Races
Meeting | Race | Location | Date | Car | Number | Result |
---|---|---|---|---|---|---|
10th Dunedin Road Race | Second Saloon Car Event (Over 1300cc) | Dunedin Street Circuit (Oval) | 1965-02-06 | Morris Minor | 23 | |
10th Dunedin Road Race | Dr Trophy Saloon Car Race | Dunedin Street Circuit (Oval) | 1965-02-06 | Morris Minor | 23 | |
7th Renwick 50 | All-comer Saloons - Heat 2 - Cars over 1600cc | Renwick Street Circuit | 1966-11-12 | Lotus A40 Farina | 62 | |
2nd Timaru Trophy | Group 5 Special Touring Car Championship Race | Timaru International Motor Raceway (Levels) | 1968-02-03 | Austin Cooper S | 42 | |
3rd Timaru Trophy | Group 5 Special Touring Car Championship Race | Timaru International Motor Raceway (Levels) | 1969-02-01 | Austin Cooper | 42 | |
4th Timaru Trophy | Mercury 1000 Saloon Car Heats | Timaru International Motor Raceway (Levels) | 1970-01-31 | Ford Falcon | 42 | |
4th Timaru Trophy | Mercury 1000 Saloon Car Race | Timaru International Motor Raceway (Levels) | 1970-01-31 | Ford Falcon | 42 | 3 |
References