Race Meetings | Drivers | Cars | Locations | Images
Meeting | 4th Timaru Trophy |
---|---|
Race Name | Mercury 1000 Saloon Car Heats |
Date | 31/1/1970 |
Location | Timaru International Motor Raceway (Levels) |
Entries
Driver | Car | Number | Grid | Result | Notes | |
---|---|---|---|---|---|---|
Coppins, Rod (R. J.) | Camaro | 41 | 1 | |||
Fahey, Paul (P. B.) | Ford Escort | 104 | 2 | |||
Dawson, Red (I. W.) | Ford Mustang | 35 | 3 | |||
McDonald, Murray | Minisprint | 69 | ||||
Nazer, Jack | Ford Escort | 63 | ||||
Munro, Kevin | Ford | 70 | ||||
Slade, Bob | Ford | 79 | ||||
Prattley, Austin | Austin | 83 | ||||
Cockburn, Murray | Morris | 85 | ||||
Crosbie, Brian | Ford Escort | 100 | ||||
Lever, Peter | Mini | 123 | ||||
Spiers, Les | Ford Coupe | 128 | ||||
Latta, Elvyn | Triumph Vitesse | 130 | ||||
Slako, Tim | Morris | 137 | ||||
Kirk, Paul | Austin | 139 | ||||
Riley, John | Ford Mustang | 141 | ||||
Pickford, Keith | Ford | 149 | ||||
Lines, Mike | Austin | 3 | ||||
McPhail, Ron | Lotus Farina | 62 | ||||
Harvey, James | Morris | 60 | ||||
Dickie, Alec | Anglia Corvette | 55 | ||||
Sprague, Gary | Ford Escort | 52 | ||||
McElrea, Rod | Chevrolet V8 | 47 | ||||
Collins, Clyde | Ford Falcon | 42 | ||||
Kennedy, Jim | Ford Escort | 33 | ||||
Baker, Murray | Renault | 26 | ||||
Neilson, Lyn | Austin | 21 | ||||
Simmers, Graeme | Austin | 17 | ||||
Hargreaves, Gerald | Fowog | 10 | ||||
Kocis, Peter | Ford | 9 | ||||
Little, Jim | Mini | 7 | ||||
Freemantle, Jock | BMW | 4 |
References