Race Meetings | Drivers | Cars | Locations | Images
Meeting | 3rd Timaru Trophy |
---|---|
Race Name | Group 5 Special Touring Car Championship Race |
Date | 1/2/1969 |
Location | Timaru International Motor Raceway (Levels) |
Entries
Driver | Car | Number | Grid | Result | Notes | |
---|---|---|---|---|---|---|
Anderson, Rodger | Austin | 96 | 1 | |||
Stewart, Robert (R. J.) | Austin Cooper | 40 | 2 | |||
Neilson, Lin (L. W.) | Austin Cooper S | 21 | 3 | |||
Langley, R. B. | Austin Cooper S | 85 | ||||
Gordon, Don | Austin | 137 | ||||
Ussher, Malcolm | Austin | 133 | ||||
Roberts, Colin | Austin | 117 | ||||
Burt, Warren | Hillman | 113 | ||||
Brocklehurst, P. | Austin | 112 | ||||
Richards, James | Ford Escort | 105 | ||||
Watson, Graham | Morris | 103 | ||||
Edwards, Gordon | Mini Cooper S | 90 | ||||
Phillips, Barry | Morris Cooper S | 86 | ||||
Smeaton, Ken | BMC | 12 | ||||
Prattley, Austin | Austin | 83 | ||||
Henderson, Bill | Morris | 78 | ||||
McLaren, Bruce | Ford Escort | 72 | ||||
Sharp, Peter | Morris | 49 | ||||
Boyle, Alan | Morris | 46 | ||||
Collins, Clyde | Austin Cooper | 42 | ||||
Crosbie, Brian | Renault | 20 | ||||
Harvey, James | Morris Mini | 17 |
References
Press, Volume CIX, Issue 31903, 3 February 1969, Page 7 https://paperspast.natlib.govt.nz/newspapers/CHP19690203.2.63 |