Race Meetings | Drivers | Cars | Locations | Images
Meeting | 10th Dunedin Road Race |
---|---|
Race Name | Second Saloon Car Event (Over 1300cc) |
Date | 6/2/1965 |
Location | Dunedin Street Circuit (Oval) |
Entries
Driver | Car | Number | Grid | Result | Notes | |
---|---|---|---|---|---|---|
Fahey, Paul (P. B.) | Lotus Cortina | 101 | 1 | |||
Franicevic, Robbie (R. J.) | Ford Anglia | 9 | 2 | Position assumed from book | ||
Ward, John (J. P.) | Lotus Cortina | 3 | 3 | |||
Moffatt, Arthur (A. F.) | Cortina | 4 | Not in programme | |||
Coppins, Rod (R. J.) | Zephyr | 141 | DNF | |||
Silvester, Ron (R. A.) | Chevrolet Coupe | 66 | ||||
Hawthorne, H. W. | Anglia | 45 | ||||
Dow, Ian (F. I.) | Jaguar | 15 | ||||
Nazer, Jack | Ford Anglia | 5 | ||||
Hogan, Maurie (C. M.) | Allardette | 4 | ||||
Laurence, A. J. | Ford Anglia | 44 | ||||
Warrington, T. | Ford Anglia | 2 | ||||
Collins, Clyde | Morris Minor | 23 | ||||
Blackburn, Vic (V. R.) | Cortina | 6 | ||||
Armstrong, J. W. | Ford Zephyr | 12 | ||||
Hensley, W. | Ford | 36 | ||||
Algie, D. S. | Chevrolet Coupe | 18 | ||||
Mullins, Jim | Cortina-Climax | 11 | ||||
Bruton, D. | Humber 80 | 19 | ||||
Collins, Warner | Ford Anglia | 7 | ||||
Richardson, K. | Ford Anglia | 21 | ||||
Berry, K. V. | Volkswagen | 22 |
References
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1965.html |