Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 3rd Timaru Trophy |
|---|---|
| Location | Timaru International Motor Raceway (Levels) |
| Date | 1/2/1969 (prev) (next) |
| Organiser | South Canterbury Car Club |
| Description | |
| Programme | Have |
| Programme Filename |
Races
| Race Name | Sports Car Race |
|---|---|
| Date | 1/2/1969 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Harvey, Grahame | Elfin | 48 | 1 | ||||
| Keen, Barry | Begg Sports | 45 | 2 | ||||
| Hawes, Brent | Begg Corvette | 111 | 3 | ||||
| Boyd, Jim | Stanton-Corvette | 22 | DNS or DNF | ||||
| Bensemann, Charlie (C. E.) | Honda S800 | 16 | |||||
| McKee, Arthur | Ford Special | 24 | |||||
| Baker, Murray | Standard | 26 | |||||
| West, Ross | Lotus | 37 | |||||
| Cooke, Mike | U2 | 39 | |||||
| Mackie, Ellwyn | Morgan plus 4 | 41 | |||||
| Gardiner, Evan | Daimler SP250 | 56 | |||||
| Elshaw, Rex | Lotus | 64 | |||||
| Armstrong, John | Lotus | 76 | |||||
| Taylor, D. | U2 | 87 | |||||
| Hogan, C. | U2 | 88 | |||||
| Foggatt, P. | U2 | 89 | |||||
| Wildey, Ian | Grieve 1500 | 91 | |||||
| Robertson, Baron | Heron Sports | 125 | |||||
| Stewart, Peter | Robat Mantis | 136 |
| Race Name | Group 5 Special Touring Car Championship Race |
|---|---|
| Date | 1/2/1969 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Anderson, Rodger | Austin | 96 | 1 | ||||
| Stewart, Robert (R. J.) | Austin Cooper | 40 | 2 | ||||
| Neilson, Lin (L. W.) | Austin Cooper S | 21 | 3 | ||||
| Smeaton, Ken | BMC | 12 | |||||
| Harvey, James | Morris Mini | 17 | |||||
| Crosbie, Brian | Renault | 20 | |||||
| Collins, Clyde | Austin Cooper | 42 | |||||
| Boyle, Alan | Morris | 46 | |||||
| Sharp, Peter | Morris | 49 | |||||
| McLaren, Bruce | Ford Escort | 72 | |||||
| Henderson, Bill | Morris | 78 | |||||
| Prattley, Austin | Austin | 83 | |||||
| Langley, R. B. | Austin Cooper S | 85 | |||||
| Phillips, Barry | Morris Cooper S | 86 | |||||
| Edwards, Gordon | Mini Cooper S | 90 | |||||
| Watson, Graham | Morris | 103 | |||||
| Richards, James | Ford Escort | 105 | |||||
| Brocklehurst, P. | Austin | 112 | |||||
| Burt, Warren | Hillman | 113 | |||||
| Roberts, Colin | Austin | 117 | |||||
| Ussher, Malcolm | Austin | 133 | |||||
| Gordon, Don | Austin | 137 |
| Race Name | Single Seater Preliminary Heat |
|---|---|
| Date | 1/2/1969 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Lawrence, G. | McLaren F2 | 14 | 1 | ||||
| McRae, Graham | McRae Ford | 36 | 2 | ||||
| Hawthorne, Bert | Brabham | 43 | 3 | ||||
| Dawson, Red (I. W.) | Brabham | 5 | |||||
| Moloney, Peter | Cooper | 7 | |||||
| McCully, Allan | Repco Brabham | 10 | |||||
| Smith, Ken | Lotus 41B | 11 | |||||
| Levis, Roly (R. A.) | Brabham | 12 | |||||
| Murdoch, Wayne | Brabham | 15 | |||||
| Anderson, Vince | Repco Brabham | 17 | |||||
| Oxton, David | Brabham | 18 | |||||
| Nicholson, John | Brabham | 19 | |||||
| McNair, Richard | Gemini Ford | 24 | |||||
| Radisich, Frank | HCM | 26 | |||||
| Liparts, Eddie | Lotus | 28 | |||||
| Kennedy, Jim | Repco Brabham | 33 | |||||
| Keen, Barry | Begg 1600 | 45 | |||||
| Burrows, Alan | Cooper Ford | 58 | |||||
| Pellow, Brian | Brabham | 61 | |||||
| Baker, Graham | Lotus | 67 | |||||
| Alexander, Jiggs | Brabham | 88 | |||||
| Cameron, Kelvin | Lotus | 122 | |||||
| Jones, Les | Brabham | 134 |
| Race Name | Speedway Motors Ltd Group 5 Special Touring Car Championship Race |
|---|---|
| Date | 1/2/1969 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Fahey, Paul (P. B.) | Ford Mustang | 104 | 1 | ||||
| McLean, B. | Lotus Cortina | 87 | 2 | ||||
| Carney, Jim | Ford Twin Cam Escort | 102 | 3 | ||||
| Simcox, Brian | Vauxhall | 3 | 4 | ||||
| Kennedy, Jim | Ford Twin Cam Escort | 33 | |||||
| Dawson, Red (I. W.) | Ford Mustang | 35 | |||||
| Simpson, David | Ford Escort TC | 100 |
| Race Name | NZ Racing Car Specials and Racing Cars |
|---|---|
| Date | 1/2/1969 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Burrows, Alan | Cooper Ford | 1 | |||||
| Bryant, Larry | Valour Ford | 51 | 2 | ||||
| Baker, Graham | Lotus | 3 | |||||
| Kent, Chris | Formula Vee | 1 | |||||
| Bisman, Ian | Begg 1600 | 11 | |||||
| Darrell, Wally | ACE IV | 13 | |||||
| Tschursinov, Jim | Cooper Austin | 30 | |||||
| Gilkison, Ron | Zephyr Special | 32 | |||||
| De Lore, Pete | Lotus Ford | 68 | |||||
| Lee, Barry | ACE III | 81 | |||||
| Smith, Norm | 286 NS Ford | 97 | |||||
| Stuart, Neil | Stuart Corvette | 114 | |||||
| Tosh, Lindsay | Begg Daimler | 132 |
| Race Name | Sports Cars Handicap Race |
|---|---|
| Date | 1/2/1969 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Hawes, Brent | Begg Corvette | 111 | 1 | ||||
| Harvey, Grahame | Elfin | 48 | 2 | ||||
| Robertson, Baron | Heron Sports | 125 | 3 | ||||
| Bensemann, Charlie (C. E.) | Honda S800 | 16 | |||||
| Boyd, Jim | Stanton-Corvette | 22 | |||||
| McKee, Arthur | Ford Special | 24 | |||||
| Baker, Murray | Standard | 26 | |||||
| West, Ross | Lotus | 37 | |||||
| Cooke, Mike | U2 | 39 | |||||
| Mackie, Ellwyn | Morgan plus 4 | 41 | |||||
| Keen, Barry | Begg Sports | 45 | |||||
| Gardiner, Evan | Daimler SP250 | 56 | |||||
| Armstrong, John | Lotus | 76 | |||||
| Taylor, D. | U2 | 87 | |||||
| Hogan, C. | U2 | 88 | |||||
| Foggatt, P. | U2 | 89 | |||||
| Wildey, Ian | Grieve 1500 | 91 | |||||
| Stewart, Peter | Robat Mantis | 136 |
| Race Name | Rothman's Gold Star Championship Race |
|---|---|
| Date | 1/2/1969 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Lawrence, G. | McLaren F2 | 14 | 1 | ||||
| Levis, Roly (R. A.) | 12 | 2 | |||||
| McRae, Graham | McRae Ford | 36 | 3 | ||||
| Smith, Ken | Lotus 41B | 11 | 4 | ||||
| Dawson, Red (I. W.) | Brabham | 5 | 5 | ||||
| McCully, Allan | Repco Brabham | 10 | 6 | ||||
| Nicholson, John | Brabham | 19 | 7 | ||||
| Moloney, Peter | Cooper | 7 | |||||
| Murdoch, Wayne | Brabham | 17 | |||||
| Anderson, Vince | Repco Brabham | 17 | |||||
| Oxton, David | Brabham | 18 | |||||
| McNair, Richard | Gemini Ford | 24 | |||||
| Liparts, Eddie | Lotus | 28 | |||||
| Kennedy, Jim | Repco Brabham | 33 | |||||
| Keen, Barry | Begg 1600 | 45 | |||||
| Burrows, Alan | Cooper Ford | 58 | |||||
| Pellow, Brian | Brabham | 61 | |||||
| Baker, Graham | Lotus | 67 | |||||
| Alexander, Jiggs | Brabham | 88 | |||||
| Cameron, Kelvin | Lotus | 122 | |||||
| Jones, Les | Brabham | 134 |
| Race Name | Auto Parts Ltd Allcomers Saloon Car Race |
|---|---|
| Date | 1/2/1969 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Doyle, Neil | Anglia Corvette | 55 | 1 | ||||
| Sprague, Gary | Ford Anglia | 63 | 2 | ||||
| McPhail, Ron | Lotus Farina | 62 | 3 | ||||
| Jackson, Dick | Morris | 1 | |||||
| Kocis, Peter | Ford V8 | 9 | |||||
| Dickie, Alec | Watford II | 10 | |||||
| McElrea, Rod | Chevrolet GMC Coupe | 47 | |||||
| Kennard, Gary | Austin A30 | 57 | |||||
| Slade, Bob | Ford | 79 | |||||
| Murray, Ainsley | Ford Sabre GT | 95 | |||||
| Bayliss, Bruce | Ford | 108 | |||||
| Kirk, Paul | Austin | 139 | |||||
| McAllister, M. | Austin Ford | 143 | |||||
| Gosling, Graham | Morris Ford | 144 | |||||
| Pickford, Keith | Ford | 149 |
| Race Name | NZ Specials Single Seaters Race |
|---|---|
| Date | 1/2/1969 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Tosh, Lindsay | Begg Daimler | 132 | 1 | ||||
| Bryant, Larry | Valour Ford | 51 | 2 | ||||
| Stuart, Neil | Stuart Corvette | 114 | 3 | ||||
| Kent, Chris | Formula Vee | 1 | |||||
| Bisman, Ian | Begg 1600 | 11 | |||||
| Darrell, Wally | ACE IV | 13 | |||||
| Tschursinov, Jim | Cooper Austin | 30 | |||||
| Gilkison, Ron | Zephyr Special | 32 | |||||
| Lee, Barry | ACE III | 81 | |||||
| Smith, Norm | 286 NS Ford | 97 |
| Race Name | Sprague Motors Ltd Invitation Race for Saloon Cars |
|---|---|
| Date | 1/2/1969 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Dawson, Red (I. W.) | 35 | 1 | |||||
| Sprague, Gary | 63 | 2 | |||||
| Doyle, Neil | 55 | 3 | |||||
| McPhail, Ron | 62 | ||||||
| Dickie, Alec | 10 | ||||||
| Bayliss, Bruce | 108 | ||||||
| Kirk, Paul | 139 | ||||||
| Murray, Ainsley | 95 |
Images
References
|
Press, Volume CIX, Issue 31903, 3 February 1969, Page 7 https://paperspast.natlib.govt.nz/newspapers/CHP19690203.2.63 |