Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 2nd Timaru Trophy |
|---|---|
| Location | Timaru International Motor Raceway (Levels) |
| Date | 3/2/1968 (prev) (next) |
| Organiser | South Canterbury Car Club |
| Description | |
| Programme | Have |
| Programme Filename |
Races
| Race Name | Rothman's Gold Star Championship Race |
|---|---|
| Date | 3/2/1968 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Lawrence, Graeme (G. H.) | Brabham | 14 | 1 | ||
| Levis, Roly (R. A.) | Repco Brabham | 12 | 2 | ||
| Dawson, Red (I. W.) | Repco Brabham | 5 | 3 | ||
| MacDonald, D. | Brabham 1.5 Litre | 4 | |||
| Radisich, Frank | Lotus | 91 | 5 | ||
| Yock, P. | Lotus BRM 2 Litre | 6 | |||
| Keen, Barry | Begg 1600 | 45 | 7 | ||
| Anderson, Vince | Repco Brabham | 17 | 8 | ||
| Nicholson, John | Lotus 27 | 19 | 9 | ||
| Alexander, Gerald 'Jiggs' (G. W.) | Cooper Ford | 88 | 10 | ||
| Baker, Graham (G. J.) | Lotus 1.5 Litre | 67 | 11 | ||
| Faloon, Bryan | Brabham 2.5 Climax | 57 | 12 | ||
| Oxton, David | Brabham | 18 | DNF | ||
| Palmer, Jim (K. J.) | McLaren | 41 | DNF | ||
| Smith, Ken | Lotus 41B | 11 | DNS | ||
| Batchelor, Tony | Brabham Repco | 23 | |||
| Harvey, Grahame | Brabham | 56 | |||
| Hawthorne, Bert | Brabham | 38 | |||
| Jones, Leslie | Lotus 20B | 34 | |||
| Kennedy, Jim | Repco Brabham Climax | 33 | |||
| McRae, Graham | Brabham | 36 | |||
| Stone, Bill (W.) | Brabham Ford | 24 |
| Race Name | Sports Car Race |
|---|---|
| Date | 3/2/1968 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Buchanan, Andy (A. A.) | Elfin Type 400 | 28 | 1 | ||
| Hawes, Brent | Begg Corvette | 111 | 2 | ||
| Rutherford, R. | Lotus 23B | 44 | 3 | ||
| Armstrong, John (J. W.) | Lotus 15 | 4 | |||
| Conroy, Brian | Morgan plus 4 | 1 | |||
| Cooke, Michael | U2 | 39 | |||
| Gray, Wyndham | Grayspeed Ford | 101 | |||
| Mardon, Geoff (G. C.) | Stanton-Corvette | 53 | |||
| McKerrow, G. | U2 Sports Car | 54 | |||
| McNair, Richard | Buckler Climax | 45 | |||
| Money, John | Buckler Ford | 60 | |||
| Olenius, Rais | Lola | 46 | |||
| Orton, Charlie | Elin Mini Mk IV | 112 | |||
| Robertson, Baron | Heron Sports 1500 | 25 | |||
| West, Ross | Lotus Super 7 | 37 |
| Race Name | Group 5 Special Touring Car Championship Race |
|---|---|
| Date | 3/2/1968 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Hyslop, Angus (A. N.) | Austin Cooper | 85 | 1 | ||
| Anderson, Rodger (R. W.) | Austin Cooper S | 96 | 2 | ||
| Benzie, B. | Mini Cooper | 92 | 3 | ||
| Watson, Graham | Morris Cooper S | 103 | 4 | ||
| Hill, John | Morris Mini Minor | 70 | 5 | ||
| Cockburn, Murray | Morris Cooper S | 150 | DNS or DNF | ||
| Harrington, Roy | Hillman Imp | 69 | DNS or DNF | ||
| Kettelwell, Hugh | Morris Cooper S | 65 | DNS or DNF | ||
| Kirk, P. | A40 Farina | 113 | DNS or DNF | ||
| Cameron, Brent | Ford Anglia 1960 | 107 | |||
| Collins, Clyde | Austin Cooper S | 42 | |||
| East, Ron | Ford Anglia 1961 | 89 | |||
| McLaren, Bruce | Ford Anglia | 43 | |||
| Neilson, Lyn | Austin Cooper S | 21 | |||
| Richards, James | Ford Anglia S 1961 | 105 | |||
| Sellens, Richard | Morris Cooper S | 81 | |||
| Stewart, Robert (R. J.) | Austin Cooper S | 40 |
| Race Name | NZ Racing Car Specials and Racing Cars |
|---|---|
| Date | 3/2/1968 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Tosh, Lindsay | Begg Daimler | 132 | 1 | ||
| Stuart, Neil | Stuart Corvette | 114 | 2 | ||
| McFadzien, Keith | Begg Ford 1500 | 8 | 3 | ||
| Thomson, Russell | Begg 1600 | 48 | 4 | ||
| Bamfield, Noel | Bee | 139 | |||
| Blackburn, Vic (V. R.) | Lotus Ford | 71 | |||
| Bryant, Larry (L. N.) | Valour Ford | 15 | |||
| Clay, Brian | 120 EN Special | 90 | |||
| Darrell, Wally | ACE IV | 13 | |||
| Lee, Barry | ACE III | 81 | |||
| Smith, Arthur | Ford | 55 | |||
| Smith, Norm | Stuart Ford | 117 | |||
| Vuyk, Barry | Mercury Special | 72 | |||
| Walton, Ron | Wasp | 2 |
| Race Name | Group 5 Special Touring Car Championship Race |
|---|---|
| Date | 3/2/1968 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Fahey, Paul (P. B.) | Ford Mustang | 104 | 1 | ||
| Coppins, Rod (R. J.) | Ford Mustang | 141 | 2 | ||
| Bryan, Frank | Ford Mustang | 26 | 3 | ||
| Dawson, Red (I. W.) | Ford Mustang | 35 | DNS or DNF | ||
| Francevic, Robert | Ford Fairlane | 50 | DNS or DNF | ||
| Kennedy, Jim | Lotus Cortina | 33 | DNS or DNF | ||
| Latta, Elvyn | Triumph 2000 | 130 | |||
| Lawrence, Tony | Lotus Cortina | 52 | |||
| Phillips, Barry | Lotus Cortina | 86 | |||
| Ward, John (J. P.) | Ford Lotus Cortina | 121 |
| Race Name | New Zealand Specials Single Seaters Race |
|---|---|
| Date | 3/2/1968 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Tosh, Lindsay | Begg Daimler | 132 | 1 | ||
| Stuart, Neil | Stuart Corvette | 114 | 2 | ||
| Thomson, Russell | Begg 1600 | 48 | 3 | ||
| McFadzien, Keith | Begg Ford 1500 | 8 | 4 | ||
| Bamfield, Noel | Bee | 139 | |||
| Bryant, Larry (L. N.) | Valour Ford | 15 | |||
| Clay, Brian | 120 EN Special | 90 | |||
| Darrell, Wally | ACE IV | 13 | |||
| Lee, Barry | ACE III | 81 | |||
| Smith, Arthur | Ford | 55 | |||
| Smith, Norm | Stuart Ford | 117 | |||
| Vuyk, Barry | Mercury Special | 72 | |||
| Walton, Ron | Wasp | 2 |
| Race Name | Sports Cars Handicap Race |
|---|---|
| Date | 3/2/1968 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Hawes, Brent | Begg Corvette | 111 | 1 | ||
| Cooke, Michael | U2 | 39 | 2 | ||
| Rutherford, R. | 44 | 3 | |||
| West, Ross | Lotus Super 7 | 37 | 4 | ||
| Armstrong, John (J. W.) | 5 | ||||
| Conroy, Brian | Morgan plus 4 | 1 | |||
| Gray, Wyndham | Grayspeed Ford | 101 | |||
| McKerrow, G. | U2 Sports Car | 54 | |||
| McNeir, Richard | Buckler Climax | 45 | |||
| Money, John | Buckler Ford | 60 | |||
| Olenius, Rais | Lola | 46 | |||
| Orton, Charlie | Elin Mini Mk IV | 112 | |||
| Robertson, Baron | Heron Sports 1500 | 25 |
| Race Name | Speedway Motors Ltd Allcomers Saloon Car Race |
|---|---|
| Date | 3/2/1968 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Doyle, Neil | Corvette 330 GT | 55 | 1 | ||
| Sprague, Gary | Ford Anglia | 63 | 2 | ||
| Dickie, Alex | Watford II | 105 | 3 | ||
| Slade, Bob | Ford Anglia GT | 79 | 4 | ||
| Collins, Warner | Lotus Farina | 61 | |||
| Jacobsen, Ian | Morris | 131 | |||
| Mackie, Ellwyn | Anglia | 49 | |||
| McElrea, Rod | Chevrolet GMC Coupe | 47 | |||
| Mitchell, Dave | Ford GT Sports | 32 | |||
| Murray, Ainsley | Ford Sabre GT | 95 | |||
| Pascoe, Pat | Austin A40 Farina | 84 | |||
| Rout, K. | A30 Vanguard | 60 | |||
| Stanley, Mike | Chevrolet V8 | 45 | |||
| Whelan, G. | A30 Ford | 143 |
| Race Name | Invitation Race for Racing Cars |
|---|---|
| Date | 3/2/1968 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Tosh, Lindsay | Begg Daimler | 1 | |||
| Stuart, Neil | Stuart Corvette | 2 | |||
| McFadzien, Keith | Begg Ford 1500 | 3 | |||
| Thomson, Russell | Begg 1600 | 4 | |||
| Clay, Brian | 120 EN Special | ||||
| Leversedge, P. S. | V8 Special |
| Race Name | Sprague Motors Ltd Invitation Race for Saloon Cars |
|---|---|
| Date | 3/2/1968 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Bryan, Frank | Ford Mustang | 26 | 1 | ||
| Sprague, Gary | 63 | 2 | |||
| Dickie, Alex | 105 | 3 | |||
| Slade, Bob | 79 | 4 | |||
| Cockburn, Murray | 150 | ||||
| Collins, Warner | 42 | ||||
| Doyle, Neil | 55 | ||||
| Latta, Elvyn | 130 | ||||
| Stewart, Robert (R. J.) | 40 | ||||
| Whelan, G. | 143 |
Images
References
|
Press, Volume CVIII, Issue 31601, 12 February 1968, Page 7 https://paperspast.natlib.govt.nz/newspapers/CHP19680212.2.53 Report and results |