Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 17th NZ International Grand Prix |
|---|---|
| Location | Pukekohe Park Raceway |
| Date | 10/1/1970 (prev) (next) |
| Organiser | |
| Description | |
| Programme | Have |
| Programme Filename |
Races
| Race Name | 17th NZ International Grand Prix |
|---|---|
| Date | 10/1/1970 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Matich, Frank | Mclaren M10A | 1 | |||
| Bell, Derek (D. J.) | Brabham Ford | 77 | 2 | ||
| Lawrence, Graeme (G. H.) | Ferrari V6 | 14 | 3 | ||
| Grable, Ron | McLaren M10A | 1 | 4 | ||
| Bartlett, Kevin | Mildren Alfa | 6 | 5 | ||
| Norinder, Ulf | Lola T190 | 17 | 6 | ||
| Goth, Mike | Surtees TS5 | 96 | 7 | ||
| Allen, Neil | McLaren M10B | 26 | 8 | ||
| Stewart, Max | Mildren Waggott | 5 | 9 | ||
| Williams, Derrick | Lola T142 | 33 | 10 | ||
| Cameron, Kevin | Brabham BT 21 | 120 | |||
| Campbell, Michael | Forsgrini Ford (Boss) | 3 | |||
| Dunlop, Dexter | Brabham BT18 | 19 | |||
| Faloon, Bryan (B. R.) | Rorstan Mk 1 | 57 | |||
| Griffiths, Kaye | BRP Ford (Boss) | 20 | |||
| Hughes, Peter | Lotus 33 | 16 | |||
| Leonard, Leo | Begg Chevrolet | 152 | |||
| Mardon, Geoff (G. C.) | Begg-Chevrolet | 39 | |||
| Marwood, Dennis (D. J.) | Rorison-Eisert | 10 | |||
| McRae, Graham | McLaren M10A | 2 | |||
| Murdoch, Wayne | Brabham BT18 | 15 | |||
| Pellow, Brian | Brabham | 61 | |||
| Phillips, Pierre | Begg-Chevrolet | 24 | |||
| Radisich, Frank | McLaren M4A | 9 | |||
| Simpson, Bill | Eagle-Chevrolet | 23 | |||
| Smith, Ken | Lotus 41B | 11 | |||
| Watson, Graham | Brabham BT 18 | 8 |
| Race Name | 0-1000cc National Touring Car Championship Race |
|---|---|
| Date | 10/1/1970 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Phillips, Barry | Austin Cooper S | 86 | 1 | ||
| Boyle, Alan (A. M.) | Morris Cooper S | 46 | 2 | ||
| Lines, Mike | Austin Cooper S | 83 | 3 | ||
| Sharp, Peter | Austin Cooper S | 49 | 4 | ||
| McMath, Wayne | Morris Cooper S | 81 | 5 | ||
| Tait, Moss | Hillman Imp | 112 | 6 | ||
| Bailey, Neville | Morris Cooper S | 71 | |||
| Baldwin, John | Hillman Imp | 74 | |||
| Booth, Gavin | Morris Cooper | 73 | |||
| Bromley, Gary | Austin A40 | 143 | |||
| Callagher, Bernie | Morris Cooper | 64 | |||
| Cattle, Allan | Hillman Imp | 84 | |||
| Cook, Reg | Austin Cooper S | 100 | |||
| Donald, Mary | Austin Cooper | 101 | |||
| Fergusson, Neil | Hillman Imp | 87 | |||
| Fisher, John | Morris Cooper S | 88 | |||
| Foote, Chris | Austin Mini | 95 | |||
| Hanbury, Roy | Morris Cooper | 89 | |||
| Harrington, Roy (R. D.) | Hillman Imp | 69 | |||
| Laurussen, Frans | Austin Cooper | 117 | |||
| Levet, Peter | Hillman Rallye Imp | 165 | |||
| Richards, Jim | Hillman Imp | 105 | |||
| Riggs, Peter | Austin Cooper S | 66 | |||
| Slater, David | BMC Mini | 45 | |||
| Smurthwaite, Mike | Ford Anglia | 65 | |||
| Warrington, Colin | Morris Mini | 55 | |||
| Waugh, David | Morris Cooper | 97 | |||
| Wilson, Ross | Morris Cooper | 113 | |||
| Wymer, Wal | Austin Cooper | 54 |
| Race Name | 1001-4200cc National Touring Car Championship Race |
|---|---|
| Date | 10/1/1970 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Richards, Jim | Ford Escort TC | 102 | 1 | ||
| Sprague, Gary | Ford Escort TC | 52 | 2 | ||
| Silcock, David | Jaguar Mk 2 | 40 | 3 | ||
| Bloore, Grant | Ford Escort TC | 50 | 4 | ||
| Halliday, Don | Ford Escort TC | 80 | 5 | ||
| Slako, Tim | Morris Cooper S | 137 | 6 | ||
| Anderson, Rodger (R. W.) | BMW 2002 TI | 196 | |||
| Barrett, John | Morris Cooper S | 62 | |||
| Brocklehurst, Paddy | Austin Cooper S | 112 | |||
| Cockburn, Murray | Morris Cooper S | 85 | |||
| Gordon, Don | Austin Cooper S | 53 | |||
| Green, Ted | Morris Cooper S | 32 | |||
| Nazer, Jack | Ford Escort TC | 63 | |||
| Roberts, Colin | Morris Cooper S | 82 | |||
| Tolley, Graham | Alfa Romeo GTV | 31 | |||
| Weston, John | Morris Cooper S | 136 |
| Race Name | NZ Saloon Championship Race |
|---|---|
| Date | 10/1/1970 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Coppins, Rod (R. J.) | Chevrolet Camaro | 41 | 1 | ||
| Riley, John | Ford Mustang | 141 | 2 | ||
| Richards, Jim | Ford Escort TC | 102 | 3 | ||
| Sprague, Gary | Ford Escort TC | 52 | 4 | ||
| Nazer, Jack | Ford Escort TC | 63 | 5 | ||
| Collins, Clyde | Ford Falcon | 42 | 6 | ||
| Anderson, Rodger (R. W.) | BMW 2002 TI | 196 | |||
| Barrett, John | Morris Cooper S | 62 | |||
| Black, Spinner | Holden Monaro | 99 | |||
| Bloore, Grant | Ford Escort TC | 50 | |||
| Brocklehurst, Paddy | Austin Cooper S | 112 | |||
| Bromley, Gary | Austin A40 | 143 | |||
| Cockburn, Murray | Morris Cooper S | 85 | |||
| Cook, Reg | Austin Cooper S | 100 | |||
| Dawson, Red (I. W.) | Ford Mustang | 35 | |||
| Fahey, Paul (P. B.) | Ford Escort FVA | 104 | |||
| Foote, Chris | Austin Mini | 95 | |||
| Homewood, Bod | Ford Anglia | 76 | |||
| Patrick, Brian | Hillman Imp | 116 | |||
| Phillips, Barry | Austin Cooper S | 86 | |||
| Roberts, Colin | Morris Cooper S | 82 | |||
| Silcock, David | Jaguar Mk 2 | 40 | |||
| Skinner, Ross | Ford Cortina | 68 | |||
| Slako, Tim | Morris Cooper S | 137 | |||
| Weston, John | Morris Cooper $ | 136 | |||
| Woolf, Allan | Triumph Vitesse | 72 |
| Race Name | Sports Car Race |
|---|---|
| Date | 10/1/1970 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Hyslop, Bob | JRM Ford | 60 | 1 | ||
| Stephenson, Ivy (Miss) | Lotus 23B | 38 | 2 | ||
| Ransom, Peter (P. T.) | Lancer | 75 | 3 | ||
| Samson, John | MG Midget | 47 | 4 | ||
| Thomas, Dewar | Triumph Spitfire | 70 | 5 | ||
| Bower, Wally | Buckler | 103 | 6 | ||
| Boyd, Jim | Lola T70 | 22 | |||
| Bruin, Peter | Targa Fiat | 126 | |||
| Cliff, Basil | Meridian U2 | 91 | |||
| Harvey, Grahame | Elfin 400 | 48 | |||
| Hogan, Morrie | U2 | 88 | |||
| Hyde, John | Cooper | 115 | |||
| Monehan, John | Stanton Corvette | 77 | |||
| Morley, Graeme | U2 | 110 | |||
| Pedersen, G. | GEMB Oldsmobile | 59 | |||
| Robertson, Baron | Heron Lotus | 25 | |||
| Robinson, Warwick | Heron V8 | 98 | |||
| Turtill, Tyrell (T. J.) | Continental Special | 51 | |||
| Wallace, David | Lola-Climax | 44 |
| Race Name | Saloon Car Handicap Race |
|---|---|
| Date | 10/1/1970 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Richards, Jim | Ford Escort TC | 102 | 1 | ||
| Nazer, Jack | Ford Escort TC | 63 | 2 | ||
| Barrett, John | Morris Cooper S | 3 | |||
| Riley, John | Ford Mustang | 141 | 4 | ||
| Skinner, Ross | Ford Cortina | 68 | 5 | ||
| Patrick, Brian | Hillman Imp Super | 116 | 6 | ||
| Anderson, Rodger (R. W.) | BMW 2002 TI | 196 | |||
| Bailey, Neville | Morris Cooper S | 71 | |||
| Black, Spinner | Holden Monaro | 99 | |||
| Bloore, Grant | Ford Escort TC | 50 | |||
| Booth, Gavin | Morris Cooper | 73 | |||
| Boyle, Alan (A. M.) | Morris Cooper S | 46 | |||
| Brocklehurst, Paddy | Austin Cooper S | 112 | |||
| Bromley, Gary | Austin A40 | 143 | |||
| Cockburn, Murray | Morris Cooper S | 85 | |||
| Cook, Reg | Austin Cooper S | 100 | |||
| Coppins, Clyde | Ford Falcon | 42 | |||
| Coppins, Rod (R. J.) | Camaro Chev | 41 | |||
| Dawson, Red (I. W.) | Ford Mustang | 35 | |||
| Donald, Mary | Austin Cooper | 101 | |||
| Fergusson, Neil | Hillman Imp | 87 | |||
| Fisher, John | Morris Cooper S | 88 | |||
| Foote, Chris | Austin Mini | 95 | |||
| Halliday, Don | Ford Escort TC | 80 | |||
| Hanbury, Roy | Morris Cooper | 89 | |||
| Harrington, Roy (R. D.) | Hillman Imp | 69 | |||
| Homewood, Bob | Ford Anglia | 76 | |||
| Laurijssen, Frans | Austin Cooper | 117 | |||
| Levet, Peter | Hillman Imp | 165 | |||
| McMath, Wayne | Morris Cooper S | 81 | |||
| Phillips, Barry | Austin Cooper S | 86 | |||
| Roberts, Colin | Morris Cooper S | 82 | |||
| Sharp, Peter | Austin Cooper S | 49 | |||
| Silcock, David | Jaguar Mk 2 | 40 | |||
| Slako, Tim | Morris Cooper S | 137 | |||
| Slater, David | BMC Mini | 45 | |||
| Sprague, Gary | Ford Escort TC | 52 | |||
| Tait, Moss | Hillman Imp | 122 | |||
| Waugh, David | Morris Cooper | 97 | |||
| Weston, John | Morris Cooper $ | 136 | |||
| Wilson, Ross | Morris Cooper | 113 | |||
| Woolf, Alan | Triumph Vitesse | 72 | |||
| Wymer, Wal | Austin Cooper | 54 |
Images
References
|
Press, 12 January 1970 https://paperspast.natlib.govt.nz/newspapers/CHP19700112.2.54 |